描述:life代理,life上海代理,life北京代理,life 總代理,life一級(jí)代理,life國(guó)內(nèi)代理上海起發(fā)實(shí)驗(yàn)試劑有限公司life專業(yè)代理,具體產(chǎn)品信息歡迎電詢:4006551678
life代理,life上海代理,life北京代理,life 總代理,life一級(jí)代理,life國(guó)內(nèi)代理
上海起發(fā)實(shí)驗(yàn)試劑有限公司life專業(yè)代理,具體產(chǎn)品信息歡迎電詢:
000103 | BRDU LABELING REAGENT 15 ML | 691 |
000105 | MEMBRANE BLOCKING SOLUTION 1 L | 1,610 |
0004018DG | FBS QUALIFIED,DIAFILTERED,NZ | 2,495 |
0004018DJ | FBS QUALIFIED,DIAFILTERED,NZ | 12,590 |
0010020DG | GS SUPPLEMENT 50X 100ML | 852 |
0010020DK | GS SUPPLEMENT 50X 1000ML | 0 |
0010025DG | CHOLESTEROL LIPID CONC 1000X | 2,935 |
0010042DG | CD CHO 50X CONC.ACID SOL. | 608 |
0010057AE | ANTI-CLUMPING AGENT 20 ML PETG | 718 |
0010057DG | ANTI-CLUMPING AGENT 100mL | 3,055 |
0010084SG | CD CHO 50X BASE SOLUBLES | 289 |
001111 | AEC SINGLE SOLUTION (60 ML) | 1,646 |
001122 | AEC SINGLE SOLUTION (110 ML) | 2,926 |
0015089IJ | CHOLESTEROL (SYNTHETIC) 1 X 5 G | 0 |
0015089SD | CHOLESTEROL (SYNTHETIC) 30G | 0 |
0015105EH | BPT-6N MEDIA 1 X 50L | 3,240 |
0015105EN | BPT 6N MEDIA 1 X 200L | 5,700 |
002001 | ABTS 6 X 1 ML (100 X) | 636 |
002003 | OPD TABLETS 50 TABLETS/ 600 ML | 698 |
0020056DJ | T-MEDIUM 500ML | 166 |
002007 | AEC REAGENT SET (20X) 12 ML | 1,066 |
002014 | DAB KIT (2000 SLIDES) 12 ML | 968 |
002018 | STABILIZER SOLUTION HRP CONJ | 7,510 |
002019 | TMB SOLUTION (BLOT) 500 ML | 2,315 |
002020 | DAB-PLUS KIT 12 ML | 948 |
002023 | TMB (ELISA) 500 ML | 1,296 |
002024 | ABTS SOLUTION 500 ML | 1,010 |
002114 | DAB KIT (20000 SLIDES) 100 ML | 4,840 |
002201 | PNPP POWDER | 744 |
002208 | SUBSTRATE BUFFER FOR PNPP | 888 |
002209 | BCIP/NBT KIT 1000 ML | 1,208 |
002212 | LIQUID PNPP 100 ML | 1,208 |
0025041EH | MEM (AUTOCLAVABLE) 1 X 50L | 896 |
0025041EJ | MEM (AUTOCLAVABLE) 1 X 100L | 1 |
0025062EJ | DMEM 1 X 100L | 1,010 |
0025074EJ | LEIBOVITZ'S L-15 MEDIUM 1 X 100L | 1,340 |
003000 | PBS (12 X 1 L) (PBS PACKS) | 961 |
003002 | PBS (PH 7.4) 100 TABS X 100 ML | 558 |
0030034DJ | ADVANCED D-MEM | 847 |
003005 | TWEEN 20 (50% SOLUTION) | 604 |
003006 | DIGEST-ALL KIT | 906 |
003007 | DIGEST-ALL 1 (FICIN) | 1,066 |
003008 | DIGEST-ALL 2 (TRYPSIN) 18 ML + 100 ML | 681 |
003009 | DIGEST-ALL 3 (PEPSIN) 50 ML | 681 |
003011 | DIGEST-ALL 4 (PROTEINASE K) | 1,786 |
0030124SA | TRANSFERRIN (HUMAN) 10ML | 854 |
0030126DK | MCCOY'S 5A MEDIUM (MODIFIED) | 473 |
003118 | ANTIBODY DILUENT (5 X 50 ML) 5 X 50 ML | 868 |
003218 | ANTIBODY DILUENT (500 ML) 500 ML | 1,271 |
0035008EJ | MEDIUM 199 1 X 100L | 902 |
0040030SA | LIPID KIT | 7,400 |
0040056DK | MR1 4 CHO GROWTH MEDIUM 1X 1000ML | 436 |
0040069BA | DPBS | 2,700 |
0040090DG | TRYPLE SELECT 10X | 1,790 |
0040123DK | TRYPAN BLUE STAIN 0.2% | 1,738 |
0040136DK | CD-17 PROTOTYPE | 978 |
004303 | ENDOGENOUS AVIDIN/BIOTIN BLOCK 150 SLIDES | 637 |
0045045EJ | MEM W/EARLES W/NEAA 1 X 100 L | 1,288 |
005000 | CITRATE BUFFER (PH 6.0) (20X) | 743 |
0050001DJ | RPMI MEDIUM 1640 500ML | 0 |
0050002DK | SILAC D-MEM 1000ML, PLASTIC, E-Z HOLD | 0 |
005001 | CITRATE BUFFER (PH 6.0), RTU 1 L | 562 |
0050109DK | FREESTYLE CD17 | 1,026 |
0050128DJ | NEUROBASAL A MEDIUM 500ML | 716 |
0050129SA | B27 SUPPLEMENT (50X) 10ML, IRRADIATED PETG VIAL | 1,296 |
0050137DK | OPTI CHO SFM | 1,104 |
005500 | EDTA SOLUTION (20X) 100 ML | 743 |
0055000EJ | MEM W/ EARLE'S SALTS 1 X 100L | 1,028 |
0055000SB | MEM W/ EARLE'S SALTS 1 X 1000L | 1 |
005501 | EDTA SOLUTION, RTU | 582 |
0055010SB | T104 POWDER 1 X 75kg | 0 |
0055043SB | T204 POWDER 1 X 75kg | 0 |
0055051EF | SF-900 II SFM 1 X 10 L | 1,766 |
0055051SA | SF-900 II SFM | 208 |
0055056SB | LACTALBUMIN HYDROLYSATE 5 X 5 KG | 1 |
0060006DJ | EHAA MEDIUM CLICK'S | 178 |
0060096BC | FOAMAWAY IRRADIATED | 2,440 |
0065027EJ | PFHM II | 1,788 |
0065027EK | PFHM II 1 X 500L | 8,940 |
0065027SA | PFHM II 1 X 1000L | 1 |
0065073EJ | CHO-S-SFM II | 16,690 |
0070037BA | SF-900 II SFM | 12,560 |
0070040DJ | CD OPTICHO CLONING MEDIUM 2X 500ML | 1,106 |
0070049BB | FREESTYLE 293 EXPRESSION MED | 12,340 |
0070080SA | CELLSTART | 3,595 |
0075023EH | LEIBOVITZS L-15 MEDIUM 1 X 50L | 1,892 |
0075025IJ | RECOMBINANT HUMAN INSULIN | 8,800 |
0075043EH | CHO S SFM II | 12,860 |
0080023DG | KNOCKOUT SR XENOFREE | 1,782 |
0080023DJ | KNOCKOUT SR XENOFREE | 8,020 |
0080085SA | B-27 SUPPLEMENT 10ML | 1,202 |
008010 | CLEARMOUNT MOUNTING SOLUTION ( 18 ML | 426 |
008011 | MAYER'S HEMATOXYLIN (1 L) 1 LITER | 1,356 |
008030 | HISTOMOUNT MOUNTING SOLUTION 15 ML | 496 |
008050 | HISTOGRIP (50X) 10 ML | 455 |
008110 | CLEARMOUNT MOUNTING SOLUTION ( 100 ML | 1,121 |
008120 | CAS-BLOCK (100 ML) 100 ML | 927 |
008400 | SSC BUFFER CONCENTRATE (20X) 100 ML (20X) | 537 |
008401 | SPOT-LIGHT TISSUE PRETREATMENT 40 ML | 1,459 |
0085036EH | CHO-S-SFM II | 10,920 |
008877 | MINI PAP PEN 1 PEN | 979 |
008899 | SUPER PAP PEN 1 PEN | 1,421 |
012001 | HRP, EIA GRADE 20 MG | 592 |
012201 | ALKALINE PHOSPHATASE, EIA GRAD | 1,222 |
016101 | RABBIT SERUM | 359 |
016201 | GOAT SERUM | 359 |
016501 | MOUSE SERUM | 504 |
019601 | RAT SERUM | 504 |
026100 | PURIFIED MOUSE IGG1 1 MG | 1,484 |
026102 | PURIFIED RABBIT IGG 10 MG | 472 |
026200 | PURIFIED MOUSE IGG2A | 1,500 |
026202 | PURIFIED GOAT IGG 10 MG | 472 |
026300 | PURIFIED MOUSE IGG2B 1 MG | 1,500 |
026502 | PURIFIED MOUSE IGG 5 MG | 786 |
026800 | PURIFIED MOUSE IGM 1 MG | 1,782 |
027102 | PURIFIED HUMAN IGG 10 MG | 472 |
029288 | PURIFIED RAT IGG2B | 1,652 |
029488 | PURIFIED RAT IGA | 1,652 |
029602 | PURIFIED RAT IGG 5 MG | 680 |
029688 | PURIFIED RAT IGG2A | 1,652 |
029788 | PURIFIED RAT IGE | 4,340 |
029888 | PURIFIED RAT IGM | 1,652 |
030700 | MOUSE ANTI-HUMAN SERUM ALBUMIN | 2,150 |
03111 | BETA AMYLOID (1 42) PTD 0.5 MG BIOSOURCE (TM) | 2,480 |
03112 | BETA AMYLOID (1 42) PTD 1.0 MG BIOSOURCE (TM) | 4,160 |
03136 | BETA AMYLOID (1 40) PTD 1.0 MG BIOSOURCE (TM) | 2,910 |
03138 | BETA AMYLOID (1 40) PURE PTD 1.0 MG BIOSOURCE (TM) | 3,770 |
03245 | BETA AMYLOID (40 1) PTD | 4,480 |
03247 | BETA AMYLOID (42 1) PTD | 8,500 |
033700 | MOUSE ANTI-BIOTIN | 3,390 |
033720 | MOUSE ANTI-BIOTIN-HRP 1 mL | 1,828 |
033900 | MOUSE ANTI-BRDU 0.4 MG | 3,365 |
033940 | MOUSE ANTI-BRDU-BT 1 mL | 4,365 |
034400 | MOUSE ANTI-ANNEXIN II | 4,135 |
036000 | MOUSE ANTI-CAVEOLIN-1 | 4,095 |
037700 | MOUSE ANTI-PHOSPHOTYROSINE (CL 100 UG | 2,005 |
037720 | MOUSE ANTI-PHOSPHOTYROSINE-HRP 100 UG | 3,550 |
037722 | MOUSE ANTI-PHOSPHOTYROSINE-AP | 3,505 |
037742 | MOUSE ANTI-PHOSPHOTYROSINE-SEP | 3,365 |
037799 | MOUSE ANTI-PHOSPHOTYROSINE | 7,110 |
04195780 D | AMPHOTERICIN B 250UG/ML 20ML | 268 |
046020 | RAT ANTI-MOUSE IGG - HRP 1 mL | 2,210 |
046040 | RAT ANTI-MOUSE IGG - BT | 2,535 |
046100 | RAT ANTI-MOUSE IGG1 | 2,315 |
046111 | RAT ANTI-MOUSE IGG1 - FITC 0.4 MG | 2,525 |
046120 | RAT ANTI-MOUSE IGG1 - HRP 1 mL | 2,390 |
046140 | RAT ANTI-MOUSE IGG1 - BT | 2,525 |
046200 | RAT ANTI-MOUSE IGG2A | 2,390 |
046220 | RAT ANTI-MOUSE IGG2A - HRP 1 mL | 2,390 |
046240 | RAT ANTI-MOUSE IGG2A - BT | 2,590 |
046800 | RAT ANTI-MOUSE IGM (MU - CHAIN | 2,315 |
046820 | RAT ANTI-MOUSE IGM (MU) - HRP 1 mL | 2,390 |
046841 | RAT ANTI-MOUSE IGM (MU) - SEPH | 4,475 |
047000 | RAT ANTI-MOUSE IGE | 2,665 |
048300 | RAT ANTI-DNP (CLONE LO-DNP-2) 0.5 MG | 2,625 |
048888 | RAT ANTI-DNP (CLONE LO-DNP-30) | 2,680 |
050520 | MOUSE ANTI-HUMAN IGG2 - HRP 0.5 ML | 1,706 |
053500 | MOUSE ANTI-HUMAN IGG2 0.5 MG | 2,340 |
053522 | MOUSE ANTI-HUMAN IGG2 - AP | 1,860 |
053540 | MOUSE ANTI-HUMAN IGG2 - BT | 1,706 |
053600 | MOUSE ANTI-HUMAN IGG3 0.5 MG | 2,340 |
053620 | MOUSE ANTI-HUMAN IGG3 - HRP 0.5 ML | 1,568 |
053622 | MOUSE ANTI-HUMAN IGG3 - AP | 1,922 |
053640 | MOUSE ANTI-HUMAN IGG3 - BT | 1,706 |
053900 | MOUSE ANTI-HUMAN KAPPA CHAIN | 1,840 |
053920 | MOUSE ANTI-HUMAN KAPPA CHAIN - | 1,244 |
054200 | MOUSE ANTI-HUMAN IGG (ALL SUBC | 2,340 |
054211 | MOUSE ANTI-HUMAN IGG - FITC 0.4 MG | 2,390 |
054220 | MOUSE ANTI-HUMAN IGG - HRP 0.5 mL | 1,568 |
054220CU | MOUSE ANTI-HUMAN IGG - HRP 2.5 MG | 0 |
054222 | MOUSE ANTI-HUMAN IGG - AP | 1,922 |
054240 | MOUSE ANTI-HUMAN IGG - BT | 1,706 |
054500 | MOUSE ANTI-HUMAN IGG | 2,340 |
054700 | MOUSE ANTI-HUMAN IGE | 2,665 |
054740 | MOUSE ANTI-HUMAN IGE - BT 0.2 MG | 2,390 |
054900 | MOUSE ANTI-HUMAN IGM | 2,340 |
054920 | MOUSE ANTI-HUMAN IGM - HRP | 1,568 |
054922 | MOUSE ANTI-HUMAN IGM - AP | 1,922 |
055200 | MOUSE ANTI-HUMAN IGA | 2,340 |
055220 | MOUSE ANTI-HUMAN IGA - HRP 0.5 ML | 1,568 |
070303 | MOUSE ANTI-CD3 | 2,165 |
070403 | MOUSE ANTI-CD4 100 UG | 2,165 |
073403 | MOUSE ANTI-CD34 (STEM CELL) | 3,435 |
07491007P | FEED BASE 2 MEDIUM | 1,592 |
07491012N | FEED BASE 6 MEDIUM | 0 |
07491013N | FEED BASE 8 MEDUIM | 0 |
075103 | MOUSE ANTI-CD51 | 2,165 |
075403 | MOUSE ANTI-CD54 (ICAM-1) 100 UG | 2,895 |
075603 | MOUSE ANTI-CD56 (N-CAM) | 2,300 |
0785232EH | MEDIUM 199 1 X 50L | 3,575 |
0785475EH | DMEM 1 X 50L | 4,795 |
080102 | RABBIT ANTI-CD3 (T CELL) PREDI | 1,582 |
080106 | MOUSE ANTI-ACTIN (SMOOTH MUSCL | 2,399 |
080107 | MOUSE ANTI-HER2 (CLONE CB11) P | 3,056 |
080125 | MOUSE ANTI-CD68 (CLONE KP1) PR | 1,496 |
080130 | RABBIT ANTI-SYNAPTOPHYSIN PRED | 1,828 |
080152 | MOUSE ANTI-CD56 (SMALL CELL LU | 2,022 |
080156 | MOUSE ANTI-KI-67 PREDILUTE | 2,420 |
081050 | MOUSE ANTI-MELANOSOME (CLONE H | 1,991 |
081122 | MOUSE ANTI-CD15 (CLONE MY1) 2N | 1,463 |
081130 | RABBIT ANTI-SYNAPTOPHYSIN 2NDG | 1,721 |
081132 | MOUSE ANTI-CYTOKERATIN (PAN) ( | 1,377 |
081150 | MOUSE ANTI-PR (CLONE 1A6) 2NDG | 4,616 |
081152 | MOUSE ANTI-CD56 (SMALL CELL LU | 1,755 |
081156 | MOUSE ANTI-KI-67 2NDGEN PREDIL | 2,154 |
081192 | MOUSE ANTI-KI-67 (CLONE 7B11) 6 ML | 1,636 |
081193 | MOUSE ANTI-BCL-2 (CLONE BCL-2- | 2,498 |
081200 | MOUSE ANTI-CYTOKERATIN 20 (CLO | 2,212 |
081205 | MOUSE ANTI-EGFR (CLONE 31G7) 2 6 ML | 2,191 |
081211 | RABBIT ANTI-CALRETININ 2NDGEN | 2,097 |
081212 | MOUSE ANTI-CYTOKERATIN (HMW) ( | 3,594 |
081213 | MOUSE ANTI-CYTOKERATIN 8/18 (C | 1,592 |
081222 | MOUSE ANTI-E-CADHERIN (CLONE H | 3,369 |
081223 | MOUSE ANTI-E-CADHERIN (CLONE 4 | 2,681 |
081265 | MOUSE ANTI-CA 19-9 ANTIGEN (CL | 1,346 |
081267 | MOUSE ANTI-CYTOKERATIN 5/6 (CL | 2,530 |
081287 | MOUSE ANTI-CD10 (CLONE 56C6) 2 | 1,442 |
081369 | MOUSE ANTI-MITF (CLONE C5+D5) | 2,551 |
081374 | MOUSE ANTI-MSH6 (CLONE 44) 2ND | 2,749 |
081411 | MOUSE ANTI-PAX5 (CLONE 24) 2ND | 2,436 |
083305 | CAPTURESELECT LCK HU AFF MTR | 7,270 |
083310 | CAPTURESELECT LCK HU AFF MTR | 13,416 |
083350 | CAPTURESELECT LCK HU AFF MTR | 70,972 |
0835048EK | DMEM | 3,920 |
0835048SA | DMEM 1 X 100L | 1,114 |
0835088IQ | SODIUM BICARBONATE ACS/USP 1 X 5KG | 1 |
0845042EC | SACH'S MED | 2,100 |
084905 | CAPTURESELECT LCL HU AFF MTR | 7,270 |
084910 | CAPTURESELECT LCL HU AFF MTR | 13,416 |
084950 | CAPTURESELECT LCL HU AFF MTR | 63,804 |
086199 | ISOTYPE CONTROL FOR RABBIT PRI 18 ML | 440 |
086599 | ISOTYPE CONTROL FOR MOUSE PRIM 18 ML | 440 |
0870112BK | AIM V MED CTS 10L BAG STAK PACK | 14,070 |
0870112DK | AIM V MED CTS 1000ML | 1,558 |
0895080IP | PLURONIC F-68 1 KG | 2,370 |
0895086IN | LACTALBUMIN HYDROLYSATE 1 X 500G | 808 |
0895086SD | LACTALBUMIN HYDROLYSATE 5 X 5 KG | 17,920 |
0905074EF | F-10 NUTRIENT MIXTURE 1 X 10 L | 353 |
0960334SA | CHO III PFM | 724 |
0965077EK | MEDIUM 199 1 x 500L | 1 |
0970147DK | CHO III A | 1,042 |
0970182DJ | CD CHO A MEDIUM 500ML | 468 |
0985091IM | HY SOY | 384 |
0990286DK | CD HYBRIDOMA MEDIUM | 1,014 |
100001228 | 100ML GIBCO BOTTLE/CLOSURE | 34 |
100001229 | 500ML GIBCO BOTTLE/CLOSURE | 52 |
100001230 | 1000ML GIBCO BOTTLE/CLOSURE | 93 |
100001459 | RNA IN VIVO 5 NMOL | 68 |
100001461 | RNA ENDO CUSTOM | 1,680 |
100001848 | RNA HPLC 5 NMOL | 604 |
100001849 | RNA HPLC 20 NMOL | 904 |
100001850 | SIRNA HPLC 500 NMOL | 1,802 |
100001851 | RNA DSL IN VIVO 25 NMOL | 1,020 |
100001852 | SIRNA DSL IN VIVO 100 NMOL | 2,355 |
100001853 | RNA DSL IN VIVO 2 UMOL | 4,390 |
100001854 | RNA DSL IN VIVO 25 NMOL 25 NMOL | 1,092 |
100001855 | RNA DSL IN VIVO 100 NMOL 100 NMOL | 2,490 |
100001856 | RNA DSL IN VIVO 2 UMOL | 3,670 |
100001857 | RNA 5' BIO IN VIVO 5 NMOL | 1,014 |
100001858 | RNA 5' BIO IN VIVO 20 NMOL | 1,014 |
100001859 | RNA 5' BIO IN VIVO 500 NMOL | 3,845 |
100001860 | RNA HPLC IN VIVO 5 NMOL | 1,610 |
100001861 | RNA HPLC IN VIVO 20 NMOL | 3,180 |
100001862 | RNA HPLC IN VIVO 500 NMOL | 5,660 |
100001863 | RNA HPLC IN VIVO 5 NMOL | 1,708 |
100001864 | RNA HPLC IN VIVO 20 NMOL 20 NMOL | 3,360 |
100001865 | RNA HPLC IN VIVO 500 NMOL | 5,000 |
100001866 | STEALTH RNAI IN VIVO 20 NMOL 20 NMOL | 1,962 |
100001867 | STEALTH RNAI IN VIVO 500 NMOL | 15,090 |
100001868 | RNA IN VIVO 20 NMOL | 92 |
100001869 | RNA IN VIVO 500 NMOL | 646 |
100001870 | STEALTH RNA HPLC 5 NMOL | 514 |
100001871 | STEALTH RNA HPLC 20 NMOL | 928 |
100001872 | STEALTH RNA HPLC 500 NMOL | 1,336 |
100001919 | 1L MEDIA BAG - NON STERILE | 300 |
100001920 | 5L MEDIA BAG - NON STERILE | 993 |
100002291 | STEALTH RNAI IN VIVO 5 NMOL | 1,528 |
100002298 | RNA DSL IN VIVO 25 NMOL | 68 |
100002299 | RNA DSL IN VIVO 100 NMOL | 90 |
100002300 | RNA DSL IN VIVO2 UMOL | 646 |
100002301 | STEALTH RNAI IN VIVO 25 NMOL 25 NMOL | 1,528 |
100002302 | STEALTH RNAI IN VIVO 100 NMOL 100 NMOL | 1,942 |
100002303 | STEALTH RNAI IN VIVO 2 UMOL | 15,090 |
100002310 | SIRNA 5' BIO IN VIVO 5 NMOL | 1,090 |
100002311 | SIRNA 5' BIO IN VIVO 20 NMOL | 1,234 |
100002312 | SIRNA 5' BIO IN VIVO 500 NMOL | 4,635 |
100002314 | SIRNA ENDO CUSTOM | 1,974 |
100002318 | HUMAN MIR RNAI SELECT | 8 |
100002319 | MOUSE MIR RNAI SELECT | 8 |
100002320 | RAT MIR RNAI SELECT | 8 |
100002344 | MIRNA PRIMER 50 NMOL | 9 |
100003025 | PRIMER 3' AMINE 50 NMOL | 251 |
100003026 | PRIMER 3' AMINE 200 NMOL | 438 |
100005957 | 100L BAG ASB 9101 CUS | 11,577 |
100005976 | 200L BAG ASB 9101 CUS | 13,898 |
100006864 | 5L BAG ASB 9101 UNV A | 1,566 |
100006865 | 10L BAG ASB 9101 UNV A | 1,614 |
100006866 | 20L BAG ASB 9101 UNV A | 2,441 |
100006870 | 1L BAG ASB 9101 STD | 655 |
100007328 | PRIMER, 5'ALEXA 350 50 NM | 600 |
100007329 | PRIMER, 5'ALEXA 405 50 NM | 600 |
100007333 | PRIMER, 5'ALEXA 430 50 NM | 600 |
100007334 | PRIMER, 5'ALEXA 514 50 NM | 600 |
100007335 | PRIMER, 5'ALEXA 568 50 NM | 600 |
100007336 | PRIMER, 5'ALEXA 633 50 NM | 1,428 |
100007337 | PRIMER, 5'ALEXA 680 50 NM 50 NMOL | 600 |
100007338 | PRIMER, 5'ALEXA 700 50 NM | 600 |
100007340 | PRIMER, 5'ALEXA 350 200 NM | 1,200 |
100007342 | PRIMER, 5'ALEXA 405 200 NM | 1,200 |
100007343 | PRIMER, 5'ALEXA 430 200 NM | 1,200 |
100007344 | PRIMER, 5'ALEXA 514 200 NM | 1,200 |
100007346 | PRIMER, 5'ALEXA 568 200 NM | 1,200 |
100007347 | PRIMER, 5'ALEXA 633 200 NM | 1,655 |
100007348 | PRIMER, 5'ALEXA 680 200 NM 200 NMOL | 1,655 |
100007349 | PRIMER, 5'ALEXA 700 200 NM | 1,655 |
10000C | NORMAL GT SERUM 25 ML. | 706 |
100016874 | AMPLISEQ MODIFIED BASE 25NMOL | 10 |
100016875 | AMPLISEQ DESALTED 50 NMOL | 0 |
100017438 | IPAGE PURIFICATION Dummy SKU for TON with 0 price | 0 |
100017439 | DUAL LABEL 3'- MODIFICATION Dummy SKU for 3'-SKU w 0 price | 0 |
100017950 | AMPLISEQ RNA MODIFIED BASE | 10 |
100017951 | AMPLISEQ RNA DESALTED | 0 |
10001D | DYNABEADS PROTEIN A 1 ML | 1,702 |
10001H02H25 | RECOM HU EGFR (HIGG1-FC) ACTIV | 1,212 |
10001H02H250 | RECOM HU EGFR (HIGG1-FC) ACTIV | 7,370 |
10001H02H5 | RECOM HU EGFR (HIGG1-FC) ACTIV | 485 |
10001H02H50 | RECOM HU EGFR (HIGG1-FC) ACTIV | 2,070 |
10001H08B25 | RECOM HU EGFR (HIS) ACTIVE | 1,212 |
10001H08B250 | RECOM HU EGFR (HIS) ACTIVE | 7,830 |
10001H08B5 | RECOM HU EGFR (HIS) ACTIVE | 485 |
10001H08B50 | RECOM HU EGFR (HIS) ACTIVE | 2,195 |
10001H08H25 | RECOM HU EGFR (HIS) ACTIVE | 1,212 |
10001H08H250 | RECOM HU EGFR (HIS) ACTIVE | 7,830 |
10001H08H5 | RECOM HU EGFR (HIS) ACTIVE | 485 |
10001H08H50 | RECOM HU EGFR (HIS) ACTIVE | 2,195 |
10002D | DYNABEADS PROTEIN A 5 ML | 6,980 |
10003D | DYNABEADS PROTEIN G 1 ML | 1,702 |
10003V04H2U25 | RECOM V HA2H5N1 (N-MIGG1-FC) | 1,184 |
10003V04H2U250 | RECOM V HA2H5N1 (N-MIGG1-FC) | 5,584 |
10003V04H2U5 | RECOM V HA2H5N1 (N-MIGG1-FC) | 624 |
10003V04H2U50 | RECOM V HA2H5N1 (N-MIGG1-FC) | 1,824 |
10003V06H125 | RECOM H5N1 HA1H5N1 (MIGG1-FC-H | 1,196 |
10003V06H1250 | RECOM H5N1 HA1H5N1 (MIGG1-FC-H | 5,640 |
10003V06H15 | RECOM H5N1 HA1H5N1 (MIGG1-FC-H | 630 |
10003V06H150 | RECOM H5N1 HA1H5N1 (MIGG1-FC-H | 1,842 |
10003V06H325 | RECOM H5N1 HAH5N1 (MIGG1-FC-HI | 1,196 |
10003V06H3250 | RECOM H5N1 HAH5N1 (MIGG1-FC-HI | 5,640 |
10003V06H35 | RECOM H5N1 HAH5N1 (MIGG1-FC-HI | 630 |
10003V06H350 | RECOM H5N1 HAH5N1 (MIGG1-FC-HI | 1,842 |
10004D | DYNABEADS PROTEIN G 5 ML | 6,980 |
10004H02H25 | RECOM HU ERBB2 (HIS) ACTIVE | 1,200 |
10004H02H250 | RECOM HU ERBB2 (HIS) ACTIVE | 7,296 |
10004H02H5 | RECOM HU ERBB2 (HIS) ACTIVE | 480 |
10004H02H50 | RECOM HU ERBB2 (HIS) ACTIVE | 2,048 |
10004R511AB | ANTI-HU ERBB2 / HER2 MAB | 3,176 |
10005H02H25 | RECOM HU PVRL2 (HIGG1-FC) | 1,066 |
10005H02H250 | RECOM HU PVRL2 (HIGG1-FC) | 6,340 |
10005H02H5 | RECOM HU PVRL2 (HIGG1-FC) | 485 |
10005H02H50 | RECOM HU PVRL2 (HIGG1-FC) | 1,786 |
10005H08H25 | RECOM HU PVRL2 (HIS) | 1,062 |
10005H08H250 | RECOM HU PVRL2 (HIS) | 5,860 |
10005H08H5 | RECOM HU PVRL2 (HIS) | 483 |
10005H08H50 | RECOM HU PVRL2 (HIS) | 1,648 |
10005MM11AB | ANTI-HU NECTIN-2 MAB | 3,176 |
10006D | IMMUNOPRECIPITATION KIT - DYNA 2 ML KIT | 3,990 |
10007D | IMMUNOPRECIPITATION KIT - DYNA 2 ML KIT | 3,990 |
10007H01H25 | RECOM HU CSF3 (HIGG1-FC) ACTIV | 2,455 |
10007H01H250 | RECOM HU CSF3 (HIGG1-FC) ACTIV | 12,490 |
10007H01H5 | RECOM HU CSF3 (HIGG1-FC) ACTIV | 760 |
10007H01H50 | RECOM HU CSF3 (HIGG1-FC) ACTIV | 4,070 |
10008D | DYNABEADS PROTEIN A | 52,400 |
10009D | DYNABEADS PROTEIN G 50 ML | 52,400 |
10009RP02AB | ANTI-HU VEGF 183/VEGFA, RB PAB | 3,200 |
10010001 | PBS, PH 7.4 | 4,510 |
10010002 | PBS, PH 7.4 | 2,520 |
10010023 | PBS, PH 7.4 500ML | 272 |
10010031 | PBS, PH 7.4 1000ML | 389 |
10010049 | PBS, PH 7.4 10 X 500ML | 2,220 |
10010072 | PBS, PH 7.4 6 X 1000ML | 2,300 |
10011H02H25 | RECOM HU NRP1 (HIGG1-FC) ACTIV | 2,016 |
10011H02H250 | RECOM HU NRP1 (HIGG1-FC) ACTIV | 13,400 |
10011H02H5 | RECOM HU NRP1 (HIGG1-FC) ACTIV | 624 |
10011H02H50 | RECOM HU NRP1 (HIGG1-FC) ACTIV | 3,760 |
10011H08H25 | RECOM HU NRP1 (HIS) | 1,898 |
10011H08H250 | RECOM HU NRP1 (HIS) | 12,620 |
10011H08H5 | RECOM HU NRP1 (HIS) | 708 |
10011H08H50 | RECOM HU NRP1 (HIS) | 3,545 |
10012H02H25 | RECOM HU VEGFR2 (HIGG1-FC) ACT | 1,212 |
10012H02H250 | RECOM HU VEGFR2 (HIGG1-FC) ACT | 7,370 |
10012H02H5 | RECOM HU VEGFR2 (HIGG1-FC) ACT | 485 |
10012H02H50 | RECOM HU VEGFR2 (HIGG1-FC) ACT | 2,070 |
10012H08H25 | RECOM HU VEGFR2 (HIS) | 1,438 |
10012H08H250 | RECOM HU VEGFR2 (HIS) | 7,370 |
10012H08H5 | RECOM HU VEGFR2 (HIS) | 630 |
10012H08H50 | RECOM HU VEGFR2 (HIS) | 2,070 |
10013HNAE25 | RECOM HU FGF1 | 1,066 |
10013HNAE250 | RECOM HU FGF1 | 3,965 |
10013HNAE5 | RECOM HU FGF1 | 485 |
10013HNAE50 | RECOM HU FGF1 | 1,478 |
10015H01H25 | RECOM HU CSF2 (HIGG1-FC) ACTIV | 1,212 |
10015H01H250 | RECOM HU CSF2 (HIGG1-FC) ACTIV | 7,240 |
10015H01H5 | RECOM HU CSF2 (HIGG1-FC) ACTIV | 485 |
10015H01H50 | RECOM HU CSF2 (HIGG1-FC) ACTIV | 2,035 |
10015H07H25 | RECOM HU CSF2 (N-HIS) ACTIVE | 1,212 |
10015H07H250 | RECOM HU CSF2 (N-HIS) ACTIVE | 7,700 |
10015H07H5 | RECOM HU CSF2 (N-HIS) ACTIVE | 485 |
10015H07H50 | RECOM HU CSF2 (N-HIS) ACTIVE | 2,165 |
1002 | TARGET SITE SELECTION | 1,268 |
10020D | MAGIC SAMPLE PROCESSOR | 283,800 |
10020DN | MAGIC SAMPLE PROCESSOR,DEFECTV | 0 |
