描述:BBI代理,BBI上海代理,BBI北京代理,BBI 總代理,BBI一級(jí)代理,BBI試劑盒,BBI kit,BBI國(guó)內(nèi)代理上海起發(fā)實(shí)驗(yàn)試劑有限公司BBI專業(yè)代理,具體產(chǎn)品信息歡迎電詢:4006551678
BBI代理,BBI上海代理,BBI北京代理,BBI 總代理,BBI一級(jí)代理,BBI試劑盒,BBI kit,BBI國(guó)內(nèi)代理
上海起發(fā)實(shí)驗(yàn)試劑有限公司BBI專業(yè)代理,具體產(chǎn)品信息歡迎電詢:
品名 | 簡(jiǎn)寫 | Form | 來(lái)源 | 詳細(xì)描述 | zui小包裝 | 單位 |
Acylase 酰化酶 | AC1 | 凍干粉 | Porcine Kidney | AC1 Spec : (N.L.T.) 1,000 U/mg material 1 g = 1 MU | 1 | g |
Acylase ?;?/td> | AC1 | 凍干粉 | Porcine Kidney | AC1 Spec : (N.L.T.) 1,000 U/mg material 1 g = 1 MU | 10 | g |
Acylase ?;?/td> | AC1 | 凍干粉 | Porcine Kidney | AC1 Spec : (N.L.T.) 1,000 U/mg material 1 g = 1 MU | 100 | g |
Acylase 酰化酶 | AC2 | 凍干粉 | Porcine Kidney | AC2 Spec : (N.L.T.) 2,000 U/mg material 1 g = 2 MU | 1 | g |
Acylase ?;?/td> | AC2 | 凍干粉 | Porcine Kidney | AC2 Spec : (N.L.T.) 2,000 U/mg material 1 g = 2 MU | 10 | g |
Acylase 酰化酶 | AC2 | 凍干粉 | Porcine Kidney | AC2 Spec : (N.L.T.) 2,000 U/mg material 1 g = 2 MU | 100 | g |
Acylase ?;?/td> | AC3 | 凍干粉 | Porcine Kidney | AC3 Spec : (O.O.O.) 4,000 U/mg material 1 g = 4 MU | 500 | mg |
Acylase ?;?/td> | AC3 | 凍干粉 | Porcine Kidney | AC3 Spec : (O.O.O.) 4,000 U/mg material 1 g = 4 MU | 1 | g |
Acylase ?;?/td> | AC3 | 凍干粉 | Porcine Kidney | AC3 Spec : (O.O.O.) 4,000 U/mg material 1 g = 4 MU | 10 | g |
Alkaline phosphatase堿性磷酸酶 | ALPI2 | 凍干粉 | Bovine calf intestinal mucosa | ALPI2 Spec : (N.L.T.) 5 glycine U/mg material 1 g = approx. 5,000 U | 1 | g |
Alkaline phosphatase堿性磷酸酶 | ALPI2 | 凍干粉 | Bovine calf intestinal mucosa | ALPI2 Spec : (N.L.T.) 5 glycine U/mg material 1 g = approx. 5,000 U | 10 | g |
Alkaline phosphatase堿性磷酸酶 | ALPI2 | 凍干粉 | Bovine calf intestinal mucosa | ALPI2 Spec : (N.L.T.) 5 glycine U/mg material 1 g = approx. 5,000 U | 100 | g |
Alkaline phosphatase堿性磷酸酶 | ALPI3 | 凍干粉 | Bovine calf intestinal mucosa | ALPI3 Spec : (N.L.T.) 20 glycine U/mg material 1 g = approx. 20,000 U | 1 | g |
Alkaline phosphatase堿性磷酸酶 | ALPI3 | 凍干粉 | Bovine calf intestinal mucosa | ALPI3 Spec : (N.L.T.) 20 glycine U/mg material 1 g = approx. 20,000 U | 10 | g |
Alkaline phosphatase堿性磷酸酶 | ALPI3 | 凍干粉 | Bovine calf intestinal mucosa | ALPI3 Spec : (N.L.T.) 20 glycine U/mg material 1 g = approx. 20,000 U | 100 | g |
Alkaline phosphatase堿性磷酸酶 | ALPI10G | 甘油溶液 | Bovine calf intestinal mucosa | ALPI10G Spec : (N.L.T.) 1,600 glycine U/mg protein. 5,000 U = approx. 3.2 mg protein | 5,000 | U |
Alkaline phosphatase堿性磷酸酶 | ALPI10G | 甘油溶液 | Bovine calf intestinal mucosa | ALPI10G Spec : (N.L.T.) 1,600 glycine U/mg protein. 5,000 U = approx. 3.2 mg protein | 50,000 | U |
Alkaline phosphatase堿性磷酸酶 | ALPI10G | 甘油溶液 | Bovine calf intestinal mucosa | ALPI10G Spec : (N.L.T.) 1,600 glycine U/mg protein. 5,000 U = approx. 3.2 mg protein | 100,000 | U |
Alkaline phosphatase堿性磷酸酶 | ALPI11G | 甘油溶液 | Bovine calf intestinal mucosa | ALPI11G Spec : (N.L.T.) 1,800 glycine U/mg protein 5,000 U = approx. 2.8 mg protein | 5,000 | U |
Alkaline phosphatase堿性磷酸酶 | ALPI11G | 甘油溶液 | Bovine calf intestinal mucosa | ALPI11G Spec : (N.L.T.) 1,800 glycine U/mg protein 5,000 U = approx. 2.8 mg protein | 50,000 | U |
Alkaline phosphatase堿性磷酸酶 | ALPI11G | 甘油溶液 | Bovine calf intestinal mucosa | ALPI11G Spec : (N.L.T.) 1,800 glycine U/mg protein 5,000 U = approx. 2.8 mg protein | 100,000 | U |
Alkaline phosphatase堿性磷酸酶 | ALPI12G | 甘油溶液 | Bovine calf intestinal mucosa | ALPI12G Spec : (N.L.T.) 2,000 glycine U/mg protein. 5,000 U = approx. 2.5 mg protein | 5,000 | U |
Alkaline phosphatase堿性磷酸酶 | ALPI12G | 甘油溶液 | Bovine calf intestinal mucosa | ALPI12G Spec : (N.L.T.) 2,000 glycine U/mg protein. 5,000 U = approx. 2.5 mg protein | 50,000 | U |
Alkaline phosphatase堿性磷酸酶 | ALPI12G | 甘油溶液 | Bovine calf intestinal mucosa | ALPI12G Spec : (N.L.T.) 2,000 glycine U/mg protein. 5,000 U = approx. 2.5 mg protein | 100,000 | U |
Alkaline phosphatase堿性磷酸酶 | ALPI13G | 甘油溶液 | Bovine calf intestinal mucosa | ALPI13G Spec : (N.L.T.) 2,500 glycine U/mg protein. 5,000 U = approx. 2.0 mg protein | 5,000 | U |
Alkaline phosphatase堿性磷酸酶 | ALPI13G | 甘油溶液 | Bovine calf intestinal mucosa | ALPI13G Spec : (N.L.T.) 2,500 glycine U/mg protein. 5,000 U = approx. 2.0 mg protein | 50,000 | U |
Alkaline phosphatase堿性磷酸酶 | ALPI13G | 甘油溶液 | Bovine calf intestinal mucosa | ALPI13G Spec : (N.L.T.) 2,500 glycine U/mg protein. 5,000 U = approx. 2.0 mg protein | 100,000 | U |
Alkaline phosphatase堿性磷酸酶 | ALPI6G | 甘油溶液 | Bovine calf intestinal mucosa | ALPI6G Spec : (N.L.T.) 700 glycine U/mg protein. 100 mg = approx. 70,000 U | 100 | mg |
Alkaline phosphatase堿性磷酸酶 | ALPI6G | 甘油溶液 | Bovine calf intestinal mucosa | ALPI6G Spec : (N.L.T.) 700 glycine U/mg protein. 100 mg = approx. 70,000 U | 1 | g |
Alkaline phosphatase堿性磷酸酶 | ALPI8G | 甘油溶液 | Bovine calf intestinal mucosa | ALPI8G Spec : Not less than 1300 Glycine U/mg protein | 100 | mg |
Alkaline phosphatase堿性磷酸酶 | ALPI8G | 甘油溶液 | Bovine calf intestinal mucosa | ALPI8G Spec : Not less than 1300 Glycine U/mg protein | 1 | g |
Alkaline phosphatase堿性磷酸酶 | ALPI8T | T = Triethalanomine solution | Bovine calf intestinal mucosa | ALPI8T Spec : (N.L.T.) 2,600 DEA U/mg protein 100 mg = approx. 260,000 U (DEA) | 100 | mg |
Alkaline phosphatase堿性磷酸酶 | ALPI8T | T = Triethalanomine solution | Bovine calf intestinal mucosa | ALPI8T Spec : (N.L.T.) 2,600 DEA U/mg protein 100 mg = approx. 260,000 U (DEA) | 1 | g |
Alkaline phosphatase堿性磷酸酶 | ALPIXG | 甘油溶液 | Bovine calf intestinal mucosa | ALPIXG Spec : (O.O.O.) 1,000 glycine U/mg protein. 100 mg = approx. 100,000 U (glyc) | 100 | mg |
Alkaline phosphatase堿性磷酸酶 | ALPIXT | T = Triethalanomine solution | Bovine calf intestinal mucosa | ALPIXT Spec : (N.L.T.) 2,000 DEA U/mg protein. 100 mg = approx. 200,000 U (DEA) | 100 | mg |
Alkaline phosphatase堿性磷酸酶 | ALPIXT | T = Triethalanomine solution | Bovine calf intestinal mucosa | ALPIXT Spec : (N.L.T.) 2,000 DEA U/mg protein. 100 mg = approx. 200,000 U (DEA) | 1 | g |
Alkaline phosphatase堿性磷酸酶 | ALPIS1 | 凍干粉 | Bovine calf intestinal mucosa | ALPIS1 Spec : (N.L.T) 1.5U/mg protein (approx 0.5 U/mg material) | 1 | g |
Alkaline phosphatase堿性磷酸酶 | ALPIS1 | 凍干粉 | Bovine calf intestinal mucosa | ALPIS1 Spec : (N.L.T) 1.5U/mg protein (approx 0.5 U/mg material) | 10 | g |
Alkaline phosphatase堿性磷酸酶 | ALPIS1 | 凍干粉 | Bovine calf intestinal mucosa | ALPIS1 Spec : (N.L.T) 1.5U/mg protein (approx 0.5 U/mg material) | 100 | g |
Alkaline phosphatase堿性磷酸酶 | ALPIW1 | 凍干粉 | Bovine calf intestinal mucosa | ALPIW1 Spec : (N.L.T) 2.0 U/mg protein (approx 1.0 U/mg material) | 1 | g |
Alkaline phosphatase堿性磷酸酶 | ALPIW1 | 凍干粉 | Bovine calf intestinal mucosa | ALPIW1 Spec : (N.L.T) 2.0 U/mg protein (approx 1.0 U/mg material) | 10 | g |
Alkaline phosphatase堿性磷酸酶 | ALPIW1 | 凍干粉 | Bovine calf intestinal mucosa | ALPIW1 Spec : (N.L.T) 2.0 U/mg protein (approx 1.0 U/mg material) | 100 | g |
Alkaline phosphatase堿性磷酸酶 | ALPIW2 | 凍干粉 | Bovine calf intestinal mucosa | ALPIW2 Spec : <15 U/mg protein | 1 | g |
Alkaline phosphatase堿性磷酸酶 | ALPIW2 | 凍干粉 | Bovine calf intestinal mucosa | ALPIW2 Spec : <15 U/mg protein | 10 | g |
Ascorbate Oxidase* 抗壞血酸氧化酶 | AO1F | 凍干粉 | Cucurbita | AO1F Spec : (N.L.T.) 200 U/mg | 1000 | U |
Butyrylcholine esterase丁酰膽堿酯酶 | BCE3 | 凍干粉 | Equine Serum | BCE3 Spec : (N.L.T) 45U/mg material (approx 200U/mg protein) | 1,000 | U |
Butyrylcholine esterase丁酰膽堿酯酶 | BCE3 | 凍干粉 | Equine Serum | BCE3 Spec : (N.L.T) 45U/mg material (approx 200U/mg protein) | 10000 | U |
Butyrylcholine esterase丁酰膽堿酯酶 | BCE3 | 凍干粉 | Equine Serum | BCE3 Spec : (N.L.T) 45U/mg material (approx 200U/mg protein) | 100,000 | U |
Carbonic anhydrase 碳酸酐酶 | CAB2 | 凍干粉 | Bovine erythrocytes | CAB2 | 100 | mg |
Carbonic anhydrase 碳酸酐酶 | CAB2 | 凍干粉 | Bovine erythrocytes | CAB2 | 500 | mg |
Carbonic anhydrase 碳酸酐酶 | CAB2 | 凍干粉 | Bovine erythrocytes | CAB2 | 1 | g |
Carbonic anhydrase 碳酸酐酶 | CAB2 | 凍干粉 | Bovine erythrocytes | CAB2 | 5 | g |
Catalase 氧化氫酶 | CAT2F | 凍干粉 | Bovine liver; Aspergillus niger | CAT2F Spec : (N.L.T.) 11,700U/mg material (approx 40,000U/mg protein) | 5 | MU |
Catalase 氧化氫酶 | CAT2F | 凍干粉 | Bovine liver; Aspergillus niger | CAT2F Spec : (N.L.T.) 11,700U/mg material (approx 40,000U/mg protein) | 50 | MU |
Catalase 氧化氫酶 | CAT2F | 凍干粉 | Bovine liver; Aspergillus niger | CAT2F Spec : (N.L.T.) 11,700U/mg material (approx 40,000U/mg protein) | 500 | MU |
Catalase 氧化氫酶 | CATAN3F | 凍干粉 | Bovine liver; Aspergillus niger | CATAN3F Spec : (N.L.T.) 4,000 U/mg material (N.L.T.) 10,000 U/mg protein 1 MU = approx. 250 mg Aspergillus niger | 10 | MU |
Catalase 氧化氫酶 | CATAN3F | 凍干粉 | Bovine liver; Aspergillus niger | CATAN3F Spec : (N.L.T.) 4,000 U/mg material (N.L.T.) 10,000 U/mg protein 1 MU = approx. 250 mg Aspergillus niger | 100 | MU |
Cholesterol esterase 膽甾醇酯酶 | CE2 | 凍干粉 | Porcine Pancreas | CE2 Spec : (N.L.T.) 35 U/mg material 1,000 U = approx. 30 mg | 10,000 | U |
Cholesterol esterase 膽甾醇酯酶 | CE2 | 凍干粉 | Porcine Pancreas | CE2 Spec : (N.L.T.) 35 U/mg material 1,000 U = approx. 30 mg | 100,000 | U |
Cholesterol esterase 膽甾醇酯酶 | CE4F | 凍干粉 | Pseudomonas spp | CE4F* Spec : (N.L.T.) 100 U/mg material | 1,000 | U |
Cholesterol oxidase 膽固醇氧化酶 | CHO2F | 凍干粉 | Microorganism | CHO2F Spec : (N.L.T.) 5 U/mg material 1,000 U = approx. 200 mg | 10,000 | U |
Cholesterol oxidase 膽固醇氧化酶 | CHO4 | 穩(wěn)定溶液 | Microorganism | CHO4 Spec : (N.L.T.) 200 U/ml | 10,000 | U |
Cholesterol oxidase 膽固醇氧化酶 | CO5F | 凍干粉 | Microorganism | CO5F* Spec : (N.L.T.) 12 U/mg | 1,000 | U |
Creatinase 肌酸酶 | CR1F | 凍干粉 | Recombinant E. coli | CR1F Spec : (N.L.T.) 9 U/mg material 1,000 U = approx. 125 mg | 20,000 | U |
Creatinase 肌酸酶 | CR1F | 凍干粉 | Recombinant E. coli | CR1F Spec : (N.L.T.) 9 U/mg material 1,000 U = approx. 125 mg | 1.5 | MU |
Creatininase 肌酸酐酶 | CNN1 | 凍干粉 | Recombinant E. coli | CNN1 Spec : (N.L.T.) 500 U/mg material | 50,000 | U |
Creatininase 肌酸酐酶 | CNN1 | 凍干粉 | Recombinant E. coli | CNN1 Spec : (N.L.T.) 500 U/mg material | 4 | MU |
Creatinine Deaminase* | CND1F | 凍干粉 | Microorganism | CND1F Spec : (N.L.T.) 10 U/mg | 1,000 | U |
Creatinine Deaminase* | CNA1F | 凍干粉 | Microorganism | CNA1F Spec : (N.L.T.) 150 U/mg | 1,000 | U |
Cytochrome C 細(xì)胞色素c | 031-003 | 凍干粉 | Equine heart muscle | 031-002 Spec: Purity > 90.0% | 1,000 | g |
D-Amino acid oxidase 氨基酸氧化酶 | DOX2 | 凍干粉 | Porcine kidney | DOX2 Spec : (N.L.T.) 6,000 U/g material N.B. Kinetic units | 1,000 | U |
D-Amino acid oxidase 氨基酸氧化酶 | DOX2 | 凍干粉 | Porcine kidney | DOX2 Spec : (N.L.T.) 6,000 U/g material N.B. Kinetic units | 10000 | U |
DeoxyRibonuclease 核糖核酸酶 去氧核糖核酸酶 | DNP2 | 凍干粉 | Bovine pancreas | DNP2 Spec : (N.L.T.) 1,000 U/mg material 1 g = approx. 1 MU | 1 | g |
DeoxyRibonuclease 核糖核酸酶 去氧核糖核酸酶 | DNP2 | 凍干粉 | Bovine pancreas | DNP2 Spec : (N.L.T.) 1,000 U/mg material 1 g = approx. 1 MU | 10 | g |
Elastase 彈性蛋白酶* | E2 | 凍干粉 | Porcine pancreas | E2 Spec : (N.L.T.) 200 U/mg material 1g = approx. 200,000 U Form: Freeze-dried powder | 1,500 | U |
Elastase 彈性蛋白酶* | E2 | 凍干粉 | Porcine pancreas | E2 Spec : (N.L.T.) 200 U/mg material 1g = approx. 200,000 U Form: Freeze-dried powder | 15,000 | U |
Elastase 彈性蛋白酶* | E2 | 凍干粉 | Porcine pancreas | E2 Spec : (N.L.T.) 200 U/mg material 1g = approx. 200,000 U Form: Freeze-dried powder | 75,000 | U |
Elastase 彈性蛋白酶* | E2 | 凍干粉 | Porcine pancreas | E2 Spec : (N.L.T.) 200 U/mg material 1g = approx. 200,000 U Form: Freeze-dried powder | 150,000 | U |
Elastase 彈性蛋白酶* | E3 | 硫酸銨液 | Porcine pancreas | E3 Spec : (N.L.T) 120 U/mg protein 1g protein = approx. 120,000 U Form: Ammonium sulphate suspension | 50,000 | U |
Elastase 彈性蛋白酶* | E3 | 硫酸銨液 | Porcine pancreas | E3 Spec : (N.L.T) 120 U/mg protein 1g protein = approx. 120,000 U Form: Ammonium sulphate suspension | 100,000 | U |
Elastase 彈性蛋白酶* | E3 | 硫酸銨液 | Porcine pancreas | E3 Spec : (N.L.T) 120 U/mg protein 1g protein = approx. 120,000 U Form: Ammonium sulphate suspension | 1 | MU |
Elastase 彈性蛋白酶* | E3 | 硫酸銨液 | Porcine pancreas | E3 Spec : (N.L.T) 120 U/mg protein 1g protein = approx. 120,000 U Form: Ammonium sulphate suspension | 2.5 | MU |
Glucose Dehydrogenase 葡萄糖脫氫酶 - FAD dependent | GLD1 | 凍干粉 | microorganism | GLD1 Spec : (O.O.O.) 625 U/mg material | 250 | KU |
Glucose Dehydrogenase 葡萄糖脫氫酶 - FAD dependent | GLD1 | 凍干粉 | microorganism | GLD1 Spec : (O.O.O.) 625 U/mg material | 1 | MU |
Glucose oxidase 葡糖氧化酶 | GO2A | 凍干粉 | Aspergillus niger | GO2A Spec : (O.O.O.) 250 U/mg material 1 MU = approx. 4 g | 4 | g |
Glucose oxidase 葡糖氧化酶 | GO2A | 凍干粉 | Aspergillus niger | GO2A Spec : (O.O.O.) 250 U/mg material 1 MU = approx. 4 g | 40 | g |
Glucose oxidase 葡糖氧化酶 | GO2AS | 凍干粉 | Aspergillus niger | GO2AS Spec : (N.L.T.) 160U/mg (approx 325U/mg protein) | 1 | MU |
Glucose oxidase 葡糖氧化酶 | GO2AS | 凍干粉 | Aspergillus niger | GO2AS Spec : (N.L.T.) 160U/mg (approx 325U/mg protein) | 10 | MU |
Glucose oxidase 葡糖氧化酶 | GO2BS | 凍干粉 | Aspergillus niger | GO2BS Spec : (N.L.T.) 180U/mg material (approx 350U/mg protein) | 1 | MU |
Glucose oxidase 葡糖氧化酶 | GO2BS | 凍干粉 | Aspergillus niger | GO2BS Spec : (N.L.T.) 180U/mg material (approx 350U/mg protein) | 10 | MU |
Glucose oxidase 葡糖氧化酶 | GO3A | 凍干粉 | Aspergillus niger | GO3A Spec : (O.O.O.) 360U/mg protein (approx 270U/mg material) | 250,000 | U |
Glucose oxidase 葡糖氧化酶 | GO3A | 凍干粉 | Aspergillus niger | GO3A Spec : (O.O.O.) 360U/mg protein (approx 270U/mg material) | 1 | MU |
Glucose oxidase 葡糖氧化酶 | GO3A | 凍干粉 | Aspergillus niger | GO3A Spec : (O.O.O.) 360U/mg protein (approx 270U/mg material) | 10 | MU |
Glucose oxidase 葡糖氧化酶 | GO3AC | 凍干粉 | Aspergillus niger | GO3AC Spec : (O.O.O.) 360 U/mg protein (approx 270U/mg material) | 250,000 | U |
Glucose oxidase 葡糖氧化酶 | GO3AC | 凍干粉 | Aspergillus niger | GO3AC Spec : (O.O.O.) 360 U/mg protein (approx 270U/mg material) | 1 | MU |
Glucose oxidase 葡糖氧化酶 | GO3AC | 凍干粉 | Aspergillus niger | GO3AC Spec : (O.O.O.) 360 U/mg protein (approx 270U/mg material) | 10 | MU |
Glucose oxidase 葡糖氧化酶 | GO3B2 | 凍干粉 | Aspergillus niger | GO3B2 Spec : (O.O.O.) 360U/mg protein (approx 280U/mg material) | 1 | MU |
Glucose oxidase 葡糖氧化酶 | GO3B2 | 凍干粉 | Aspergillus niger | GO3B2 Spec : (O.O.O.) 360U/mg protein (approx 280U/mg material) | 10 | MU |
Glucose oxidase 葡糖氧化酶 | GO3B3 | 凍干粉 | Aspergillus niger | GO3B3 Spec : (O.O.O.) 360U/mg protein (approx 280U/mg material) | 1 | MU |
Glucose oxidase 葡糖氧化酶 | GO3B3 | 凍干粉 | Aspergillus niger | GO3B3 Spec : (O.O.O.) 360U/mg protein (approx 280U/mg material) | 10 | MU |
Glucose oxidase 葡糖氧化酶 | GO3S | 穩(wěn)定溶液 | Aspergillus niger | GO3S Spec : (O.O.O.) 360 U/mg protein | 250,000 | U |
Glucose oxidase 葡糖氧化酶 | GO3S | 穩(wěn)定溶液 | Aspergillus niger | GO3S Spec : (O.O.O.) 360 U/mg protein | 1 | MU |
Glucose oxidase 葡糖氧化酶 | GO3S | 穩(wěn)定溶液 | Aspergillus niger | GO3S Spec : (O.O.O.) 360 U/mg protein | 10 | MU |
Glucose oxidase 葡糖氧化酶 | GO4 | 穩(wěn)定溶液 | Aspergillus niger | GO4 Spec : (N.L.T.) 300U/mg protein | 250,000 | U |
Glucose oxidase 葡糖氧化酶 | GO4 | 穩(wěn)定溶液 | Aspergillus niger | GO4 Spec : (N.L.T.) 300U/mg protein | 1 | MU |
Glucose oxidase 葡糖氧化酶 | GO4 | 穩(wěn)定溶液 | Aspergillus niger | GO4 Spec : (N.L.T.) 300U/mg protein | 10 | MU |
Glucose oxidase 葡糖氧化酶 | GO4F | 凍干粉 | Aspergillus niger | GO4F Spec : (O.O.O.) 250 U/mg material 1 MU = approx. 4 g | 250,000 | U |
Glucose oxidase 葡糖氧化酶 | GO4F | 凍干粉 | Aspergillus niger | GO4F Spec : (O.O.O.) 250 U/mg material 1 MU = approx. 4 g | 1 | MU |
Glucose oxidase 葡糖氧化酶 | GO4F | 凍干粉 | Aspergillus niger | GO4F Spec : (O.O.O.) 250 U/mg material 1 MU = approx. 4 g | 10 | MU |
Glucose-6-phosphate dehydrogenase 葡萄糖-6-磷酸脫氫酶 | GPDHLM2 | 硫酸銨液 | Leuconostoc sp. | GPDHLM2 Spec : (N.L.T.) 500 U/mg protein 1,000 U = approx. 2 mg protein | 10,000 | U |
Glucose-6-phosphate dehydrogenase 葡萄糖-6-磷酸脫氫酶 | GPDHLM2 | 硫酸銨液 | Leuconostoc sp. | GPDHLM2 Spec : (N.L.T.) 500 U/mg protein 1,000 U = approx. 2 mg protein | 100,000 | U |
Glucose-6-phosphate dehydrogenase 葡萄糖-6-磷酸脫氫酶 | GPDHLM2F | 凍干粉 | Leuconostoc sp. | GPDHLM2F Spec : (N.L.T.) 500 U/mg protein 1,000 U = approx. 2 mg | 10,000 | U |
Glucose-6-phosphate dehydrogenase 葡萄糖-6-磷酸脫氫酶 | GPDHLM2F | 凍干粉 | Leuconostoc sp. | GPDHLM2F Spec : (N.L.T.) 500 U/mg protein 1,000 U = approx. 2 mg | 100,000 | U |
a-Glucosidase葡糖苷酶* | AG1F | 凍干粉 | microorganism | AG1F Spec : (N.L.T.) 20 U/mg | 1 | KU |
b-Glucosidase葡糖苷酶 | GSA2 | 凍干粉 | Sweet almonds | GSA2 Spec : (N.L.T.) 1,000 U/mg material 1 MU = approx. 1 g | 1 | MU |
b-Glucosidase葡糖苷酶 | GSA2 | 凍干粉 | Sweet almonds | GSA2 Spec : (N.L.T.) 1,000 U/mg material 1 MU = approx. 1 g | 10 | MU |
b-Glucosidase葡糖苷酶 | GSA3 | 凍干粉 | Sweet almonds | GSA3 Spec : (N.L.T.) 2,500 U/mg material 1 MU = approx. 400 mg | 1 | MU |
b-Glucosidase葡糖苷酶 | GSA3 | 凍干粉 | Sweet almonds | GSA3 Spec : (N.L.T.) 2,500 U/mg material 1 MU = approx. 400 mg | 10 | MU |
b-Glucuronidase 葡萄糖醛酸酶 | GH2 | 硫酸銨液 | Helix pomatia | GH2 Spec : (N.L.T.) 1,000 U/mg protein 1 MU = approx. 1 g protein | 0.5 | MU |
b-Glucuronidase 葡萄糖醛酸酶 | GH2 | 硫酸銨液 | Helix pomatia | GH2 Spec : (N.L.T.) 1,000 U/mg protein 1 MU = approx. 1 g protein | 1 | MU |
b-Glucuronidase 葡萄糖醛酸酶 | GH2 | 硫酸銨液 | Helix pomatia | GH2 Spec : (N.L.T.) 1,000 U/mg protein 1 MU = approx. 1 g protein | 10 | MU |
b-Glucuronidase 葡萄糖醛酸酶 | GH2F | 凍干粉 | Helix pomatia | GH2F Spec : (N.L.T.) 1000U/mg protein (approx 500U/mg material). | 0.5 | MU |
b-Glucuronidase 葡萄糖醛酸酶 | GH2F | 凍干粉 | Helix pomatia | GH2F Spec : (N.L.T.) 1000U/mg protein (approx 500U/mg material). | 1 | MU |
b-Glucuronidase 葡萄糖醛酸酶 | GH2F | 凍干粉 | Helix pomatia | GH2F Spec : (N.L.T.) 1000U/mg protein (approx 500U/mg material). | 10 | MU |
b-Glucuronidase 葡萄糖醛酸酶 | GH2G | 甘油 | Helix pomatia | GH2G Spec : (N.L.T.) 1,000 U/mg protein 1 MU = approx. 1 g protein | 0.5 | MU |
b-Glucuronidase 葡萄糖醛酸酶 | GH2G | 甘油 | Helix pomatia | GH2G Spec : (N.L.T.) 1,000 U/mg protein 1 MU = approx. 1 g protein | 1 | MU |
b-Glucuronidase 葡萄糖醛酸酶 | GH2G | 甘油 | Helix pomatia | GH2G Spec : (N.L.T.) 1,000 U/mg protein 1 MU = approx. 1 g protein | 10 | MU |
Glutamate dehydrogenase 谷氨酸脫氫酶 | GDHB3 | 凍干粉 | GDHB3 Spec : (N.L.T.) 10 U/mg material, approx 40 U/mg enzyme protein 1,000 U = approx. 100 mg | 10,000 | U | |
Glutamate dehydrogenase 谷氨酸脫氫酶 | GDHB3 | 凍干粉 | GDHB3 Spec : (N.L.T.) 10 U/mg material, approx 40 U/mg enzyme protein 1,000 U = approx. 100 mg | 100,000 | U | |
Glutamate dehydrogenase 谷氨酸脫氫酶 | GDHB3 | 凍干粉 | GDHB3 Spec : (N.L.T.) 10 U/mg material, approx 40 U/mg enzyme protein 1,000 U = approx. 100 mg | 1 | MU | |
Glutamate dehydrogenase 谷氨酸脫氫酶 | GDHB5 | 硫酸銨液 | GDHB5 Spec : (N.L.T.) 40 U/mg protein 1,000 U = approx. 25 mg protein | 10,000 | U | |
Glutamate dehydrogenase 谷氨酸脫氫酶 | GDHB5 | 硫酸銨液 | GDHB5 Spec : (N.L.T.) 40 U/mg protein 1,000 U = approx. 25 mg protein | 100,000 | U | |
Glutamate dehydrogenase 谷氨酸脫氫酶 | GDHB5 | 硫酸銨液 | GDHB5 Spec : (N.L.T.) 40 U/mg protein 1,000 U = approx. 25 mg protein | 1 | MU | |
Glutamate dehydrogenase 谷氨酸脫氫酶 | GDHB5G | 甘油 | GDHB5G Spec : (N.L.T.) 40 U/mg protein 1,000 U = approx. 25 mg protein | 10,000 | U | |
Glutamate dehydrogenase 谷氨酸脫氫酶 | GDHB5G | 甘油 | GDHB5G Spec : (N.L.T.) 40 U/mg protein 1,000 U = approx. 25 mg protein | 100,000 | U | |
Glutamate dehydrogenase 谷氨酸脫氫酶 | GDHB5G | 甘油 | GDHB5G Spec : (N.L.T.) 40 U/mg protein 1,000 U = approx. 25 mg protein | 1 | MU | |
Glutamate dehydrogenase 谷氨酸脫氫酶 | GDH1F | 甘油 | * GDH1F Spec : (N.L.T.) 100 U/mg | 1,000 | U | |
Glycerol Kinase 甘油激酶 * | GK1F | 凍干粉 | microorganism | GK1F Spec : (N.L.T.) 30 U/mg | 1,000 | U |
L-a-Glycerophosphate Oxidase* 甘油磷酸氧化酶 | GPO1F | 凍干粉 | microorganism | GPO1F Spec : (N.L.T.) 15 U/mg | 1,000 | U |
Hexokinase *己糖激酶 | HK4F | 凍干粉 | microorganism | HK4F Spec : (N.L.T.) 150 U/mg | 1,000 | U |
Hyaluronidase 透明質(zhì)酸酶 | HYO2 | 凍干粉 | Ovine | HYO2 (ovine) Spec : (N.L.T.) 300 U/mg material 1 g = approx. 300,000 U | 10 | g |
Hyaluronidase 透明質(zhì)酸酶 | HYO2 | 凍干粉 | Ovine | HYO2 (ovine) Spec : (N.L.T.) 300 U/mg material 1 g = approx. 300,000 U | 100 | g |
Hyaluronidase 透明質(zhì)酸酶 | HYO3 | 凍干粉 | Ovine | HYO3 (ovine) Spec : (N.L.T.) 500 U/mg material 1 g = approx. 500,000 U | 10 | g |
Hyaluronidase 透明質(zhì)酸酶 | HYO3 | 凍干粉 | Ovine | HYO3 (ovine) Spec : (N.L.T.) 500 U/mg material 1 g = approx. 500,000 U | 100 | g |
