描述:ABGENT代理,ABGENT上海代理,ABGENT北京代理,ABGENT 總代理,ABGENT一級(jí)代理,ABGENT試劑盒,ABGENT kit,ABGENT國(guó)內(nèi)代理上海起發(fā)實(shí)驗(yàn)試劑有限公司ABGENT專業(yè)代理,具體產(chǎn)品信息歡迎電詢:4006551678
ABGENT代理,ABGENT上海代理,ABGENT北京代理,ABGENT 總代理,ABGENT一級(jí)代理,ABGENT試劑盒,ABGENT kit,ABGENT國(guó)內(nèi)代理
上海起發(fā)實(shí)驗(yàn)試劑有限公司ABGENT專業(yè)代理,具體產(chǎn)品信息歡迎電詢:
ABGENT公司于2001年在美國(guó)圣地亞哥(San Diego)成立,是一家開(kāi)發(fā)、生產(chǎn)、銷售抗體及診斷試劑的 生物技術(shù)公司。 ABGENT公司已擁有一支經(jīng)驗(yàn)豐富的多能型技術(shù)研發(fā)人才隊(duì)伍和優(yōu)秀、刻苦的管理團(tuán)隊(duì),在美國(guó)圣地亞哥和中國(guó)上海均擁有精干的研發(fā)和生產(chǎn)部門及的設(shè)施,擁有強(qiáng)大的產(chǎn)品生產(chǎn)線;并已建立牢固的市場(chǎng)基礎(chǔ),為世界諸多生物醫(yī)藥研究機(jī)構(gòu)、大學(xué)、醫(yī)院、制藥及診斷試劑公司提供了數(shù)千種世界生物科技研究zui前沿的產(chǎn)品,擁有超過(guò)10000余家客戶遍布世界各地,以歐美國(guó)家為主。
AT2252a | GPS1 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,S-ELISA | 100 ug |
AT2253a | GPS2 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,S-ELISA,WB-Re | 100 ug |
AT2254a | GPT Antibody (monoclonal) (M03) | Mab | mouse | H | ELISA,S-ELISA,WB-Re,WB-Tr | 100 ug |
AT2255a | GPT Antibody (monoclonal) (M04) | Mab | mouse | H | ELISA,S-ELISA | 100 ug |
AT2256a | GRAP2 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,IHC-P,S-ELISA,WB-Ce,WB-Re,WB-Tr | 100 ug |
AT2257a | GRB10 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,S-ELISA,WB-Re | 100 ug |
AT2258a | GRCC9 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,IHC-P,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT2259a | GRHL3 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,S-ELISA,WB-Re | 100 ug |
AT2260a | GRHPR Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,S-ELISA,WB-Ce | 100 ug |
AT2261a | GRIA1 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,S-ELISA,WB-Re | 100 ug |
AT2262a | GRID1 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT2263a | GRID2 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,S-ELISA,WB-Re | 100 ug |
AT2264a | GRM2 Antibody (monoclonal) (M03) | Mab | mouse | H | ELISA,S-ELISA | 100 ug |
AT2265a | GRM7 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,S-ELISA,WB-Re | 50 ug |
AT2266a | GRN Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,IF,S-ELISA,WB-Ce | 100 ug |
AT2267a | GSC Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,IHC-P,S-ELISA,WB-Re | 100 ug |
AT2268a | GSC Antibody (monoclonal) (M03) | Mab | mouse | H | ELISA,RNAi-Ab,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT2269a | GSDMDC1 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,IF,IHC-P,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT2270a | GSDML Antibody (monoclonal) (M05) | Mab | mouse | H | ELISA,WB-Ce,WB-Re | 100 ug |
AT2271a | GSDML Antibody (monoclonal) (M06) | Mab | mouse | H | ELISA,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT2272a | GSN Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,IHC-P,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT2273a | GSR Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,IHC-P,RNAi-Ab,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT2274a | GSS Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,WB-Re,WB-Ti | 50 ug |
AT2275a | GSTA1 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,IHC-P,S-ELISA,WB-Re,WB-Tr | 100 ug |
AT2276a | GSTA1 Antibody (monoclonal) (M08) | Mab | mouse | H | ELISA,S-ELISA,WB-Re | 100 ug |
AT2277a | GSTA3 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,IHC-P,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT2278a | GSTM1 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,S-ELISA | 100 ug |
AT2279a | GSTM4 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,WB-Re,WB-Tr | 100 ug |
AT2280a | GSTM5 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,S-ELISA | 100 ug |
AT2281a | GSTM5 Antibody (monoclonal) (M02) | Mab | mouse | H | ELISA,S-ELISA | 100 ug |
AT2282a | GSTO1 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,S-ELISA,WB-Re | 100 ug |
AT2283a | GSTP1 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,IF,S-ELISA,WB-Re | 100 ug |
AT2284a | GSTZ1 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,IF,WB-Ce,WB-Re | 100 ug |
AT2285a | GTF2A1 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,S-ELISA,WB-Re | 100 ug |
AT2286a | GTF2E2 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,IF,WB-Ce,WB-Re | 100 ug |
AT2287a | GTF2H1 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,IF,IHC-P,RNAi-Ab,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT2288a | GTF2H1 Antibody (monoclonal) (M02) | Mab | mouse | H | ELISA,S-ELISA | 100 ug |
AT2289a | GTF2I Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,IHC-P,S-ELISA,WB-Re | 100 ug |
AT2290a | GTF2I Antibody (monoclonal) (M02) | Mab | mouse | H | ELISA,IF,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT2291a | GTF2IRD1 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,S-ELISA,WB-Ce,WB-Re,WB-Tr | 100 ug |
AT2292a | GTF3A Antibody (monoclonal) (M06) | Mab | mouse | H | ELISA,S-ELISA | 100 ug |
AT2293a | GTF3A Antibody (monoclonal) (M07) | Mab | mouse | H | ELISA,S-ELISA | 100 ug |
AT2294a | GTF3C2 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,IHC-P,WB-Ce,WB-Re | 100 ug |
AT2295a | GTF3C3 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,WB-Ce,WB-Re | 50 ug |
AT2296a | GTF3C3 Antibody (monoclonal) (M02) | Mab | mouse | H | ELISA,WB-Ce,WB-Re | 100 ug |
AT2297a | GTPBP1 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,WB-Re,WB-Tr | 100 ug |
AT2298a | GUCY2C | Mab | mouse | H | ELISA,S-ELISA,WB-Ce,WB-Re | 50 ug |
AT2299a | GUCY2C | Mab | mouse | H | ELISA,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT2300a | GUCY2D | Mab | mouse | H | ELISA,S-ELISA,WB-Re | 100 ug |
AT2301a | GUCY2D | Mab | mouse | H | ELISA,S-ELISA,WB-Re | 100 ug |
AT2302a | GYG1 Antibody (monoclonal) (M07) | Mab | mouse | H | ELISA,IHC-P,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT2303a | GYG1 Antibody (monoclonal) (M08) | Mab | mouse | H | ELISA,WB-Ce,WB-Re | 100 ug |
AT2304a | GYG2 Antibody (monoclonal) (M04) | Mab | mouse | H | ELISA,WB-Re,WB-Tr | 100 ug |
AT2305a | GZMM Antibody (monoclonal) (M03) | Mab | mouse | H | ELISA,S-ELISA,WB-Re | 100 ug |
AT2306a | H2AFX Antibody (monoclonal) (M05) | Mab | mouse | H | IF,E | 100 ug |
AT2307a | H2AFX Antibody (monoclonal) (M17) | Mab | mouse | H | ELISA,S-ELISA | 100 ug |
AT2308a | HABP2 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,S-ELISA | 100 ug |
AT2309a | HADHSC Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,IF,IHC-P,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT2310a | HADHSC Antibody (monoclonal) (M02) | Mab | mouse | H | ELISA,IF,RNAi-Ab,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT2311a | HAL Antibody (monoclonal) (M04) | Mab | mouse | H | ELISA,WB-Re,WB-Tr | 100 ug |
AT2312a | HAMP Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,S-ELISA,WB-Re | 100 ug |
AT2313a | HAMP Antibody (monoclonal) (M02) | Mab | mouse | H | ELISA,IHC-P,S-ELISA,WB-Re | 100 ug |
AT2314a | HAND2 Antibody (monoclonal) (M05) | Mab | mouse | H | ELISA,WB-Re,WB-Tr | 100 ug |
AT2315a | HAND2 Antibody (monoclonal) (M06) | Mab | mouse | H | ELISA,WB-Re,WB-Tr | 100 ug |
AT2316a | HAPLN4 Antibody (monoclonal) (M12) | Mab | mouse | H | ELISA,WB-Ce,WB-Re | 100 ug |
AT2317a | HARS Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,IF,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT2318a | HAVCR1 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,S-ELISA,WB-Tr | 100 ug |
AT2319a | HAVCR1 Antibody (monoclonal) (M02) | Mab | mouse | H | ELISA,S-ELISA,WB-Tr | 100 ug |
AT2320a | HAX1 Antibody (monoclonal) (M04) | Mab | mouse | H | ELISA,WB-Re,WB-Tr | 100 ug |
AT2321a | HBB Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,S-ELISA,WB-Re | 100 ug |
AT2322a | HBB Antibody (monoclonal) (M02) | Mab | mouse | H | ELISA,IHC-P,S-ELISA,WB-Re | 100 ug |
AT2324a | HBLD2 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,S-ELISA,WB-Re | 100 ug |
AT2325a | HBXAP Antibody (monoclonal) (M05) | Mab | mouse | H | ELISA,S-ELISA,WB-Re | 100 ug |
AT2326a | HBZ Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT2327a | HBZ Antibody (monoclonal) (M03) | Mab | mouse | H | ELISA,S-ELISA,WB-Re,WB-Tr | 100 ug |
AT2328a | HCAP-G Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,IHC-P,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT2329a | HCLS1 Antibody (monoclonal) (M02) | Mab | mouse | H | ELISA,IHC-P,RNAi-Ab,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT2330a | HCLS1 Antibody (monoclonal) (M06) | Mab | mouse | H | ELISA,IF,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT2331a | HCRTR2 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,RNAi-Ab,S-ELISA,WB-Re | 100 ug |
AT2332a | HD Antibody (monoclonal) (M02) | Mab | mouse | H | ELISA,S-ELISA,WB-Re | 100 ug |
AT2333a | HD Antibody (monoclonal) (M11) | Mab | mouse | H | ELISA,IHC-P,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT2334a | HDAC1 Antibody (monoclonal) (M02) | Mab | mouse | H | ELISA,IF,IHC-P,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT2335a | HDAC1 Antibody (monoclonal) (M06) | Mab | mouse | H | ELISA,IF,IHC-P,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT2336a | HDAC1 Antibody (monoclonal) (M11) | Mab | mouse | H | ELISA,IF,IHC-P,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT2337a | HDAC1 Antibody (monoclonal) (M14) | Mab | mouse | H | ELISA,IF,IHC-P,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT2338a | HDAC11 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,IF,WB-Ce,WB-Re | 100 ug |
AT2339a | HDAC3 Antibody (monoclonal) (M03) | Mab | mouse | H | ELISA,IF,WB-Ce,WB-Re | 100 ug |
AT2340a | HDAC5 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,IF,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT2341a | HDAC7A Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,RNAi-Ab,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT2342a | HDAC8 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,IF,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT2343a | HDGFRP3 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,S-ELISA,WB-Re,WB-Tr | 100 ug |
AT2344a | HEAB Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,WB-Re,WB-Tr | 100 ug |
AT2345a | HECTD1 Antibody (monoclonal) (M03) | Mab | mouse | H | ELISA,S-ELISA,WB-Re | 100 ug |
AT2346a | HECW2 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,S-ELISA,WB-Re | 100 ug |
AT2347a | HELLS Antibody (monoclonal) (M04) | Mab | mouse | H | ELISA,WB-Ce,WB-Re | 100 ug |
AT2348a | HELZ Antibody (monoclonal) (M02) | Mab | mouse | H | ELISA,IF,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT2349a | HELZ Antibody (monoclonal) (M04) | Mab | mouse | H | ELISA,S-ELISA,WB-Re | 100 ug |
AT2350a | HEPH Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT2351a | HERC3 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,IHC-P,S-ELISA,WB-Re | 100 ug |
AT2352a | HERC4 Antibody (monoclonal) (M08) | Mab | mouse | H | ELISA,S-ELISA,WB-Re | 100 ug |
AT2353a | HERPUD1 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,S-ELISA,WB-Re,WB-Tr | 100 ug |
AT2354a | HERPUD1 Antibody (monoclonal) (M04) | Mab | mouse | H | ELISA,IHC-P,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT2355a | HES1 Antibody (monoclonal) (M02) | Mab | mouse | H | ELISA,IF,S-ELISA,WB-Ce | 100 ug |
AT2356a | HEXA Antibody (monoclonal) (M06) | Mab | mouse | H | WB,E | 0.05 mg |
AT2357a | HEY1 Antibody (monoclonal) (M07) | Mab | mouse | H | ELISA,S-ELISA | 100 ug |
AT2358a | HEY1 Antibody (monoclonal) (M09) | Mab | mouse | H | ELISA,S-ELISA,WB-Re | 100 ug |
AT2359a | HEYL Antibody (monoclonal) (M02) | Mab | mouse | H | ELISA,IF,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT2360a | HEYL Antibody (monoclonal) (M07) | Mab | mouse | H | ELISA,IF,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT2361a | HFE Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,IF,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT2362a | HGD Antibody (monoclonal) (M10) | Mab | mouse | H | ELISA,S-ELISA | 100 ug |
AT2363a | HGS Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,IF,RNAi-Ab,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT2364a | HHEX Antibody (monoclonal) (M02) | Mab | mouse | H | ELISA,IF,S-ELISA,WB-Ce,WB-Re,WB-Ti,WB-Tr | 100 ug |
AT2365a | HHEX Antibody (monoclonal) (M05) | Mab | mouse | H | ELISA,S-ELISA,WB-Re | 100 ug |
AT2366a | HHIP Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,IHC-P,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT2367a | HIC1 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,IF,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT2368a | HIC1 Antibody (monoclonal) (M02) | Mab | mouse | H | ELISA,IF,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT2369a | HIF1AN Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,IF,WB-Ce,WB-Re | 100 ug |
AT2370a | HIP1 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,IHC-P,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT2371a | HIP1R Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,S-ELISA,WB-Ce,WB-Re | 50 ug |
AT2372a | HIPK1 Antibody (monoclonal) (M04) | Mab | mouse | H | ELISA,IF,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT2373a | HIPK1 Antibody (monoclonal) (M07) | Mab | mouse | H | ELISA,IF,S-ELISA,WB-Ce | 100 ug |
AT2374a | HIST1H3D Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,IF,IHC-P,WB-Ce,WB-Re | 100 ug |
AT2375a | HLA-DMA Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,IHC-P,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT2376a | HLA-DPA1 Antibody (monoclonal) (M03) | Mab | mouse | H | ELISA,WB-Re,WB-Tr | 100 ug |
AT2377a | HLA-DPB1 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,IHC-P,WB-Re,WB-Tr | 100 ug |
AT2378a | HLA-DRB4 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,IHC-P,S-ELISA,WB-Re | 50 ug |
AT2379a | HLF Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,WB-Re,WB-Tr | 100 ug |
AT2380a | HLF Antibody (monoclonal) (M04) | Mab | mouse | H | ELISA,IF,WB-Re,WB-Tr | 100 ug |
AT2381a | HMBS Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,S-ELISA,WB-Re,WB-Tr | 100 ug |
AT2382a | HMG20B Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,IF,WB-Ce,WB-Re | 100 ug |
AT2383a | HMGA2 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,S-ELISA,WB-Re | 100 ug |
AT2384a | HMGB1 Antibody (monoclonal) (M02) | Mab | mouse | H | ELISA,IF,IHC-P,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT2385a | HMGB1 Antibody (monoclonal) (M08) | Mab | mouse | H | ELISA,IF,IHC-P,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT2386a | HMGB2 Antibody (monoclonal) (M04) | Mab | mouse | H | ELISA,IF,IHC-P,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT2387a | HMGB2 Antibody (monoclonal) (M05) | Mab | mouse | H | ELISA,IF,IHC-P,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT2388a | HMGCL Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,WB-Ce,WB-Re | 100 ug |
AT2389a | HMOX1 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,S-ELISA,WB-Re | 100 ug |
AT2390a | HMOX2 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,IF,WB-Ce,WB-Re,WB-Ti | 100 ug |
AT2391a | HMX3 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,WB-Ce | 100 ug |
AT2392a | HN1 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,S-ELISA,WB-Re | 100 ug |
AT2393a | HNF4A Antibody (monoclonal) (M04) | Mab | mouse | H | ELISA,IF,RNAi-Ab,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT2394a | HNF4A Antibody (monoclonal) (M05) | Mab | mouse | H | ELISA,IF,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT2395a | HNF4A Antibody (monoclonal) (M07) | Mab | mouse | H | ELISA,IF,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT2396a | HNRNPG-T Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,IF,IHC-P,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT2397a | HNRPA2B1 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,IF,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT2398a | HNRPM Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,WB-Ce,WB-Re | 100 ug |
AT2399a | HNRPM Antibody (monoclonal) (M03) | Mab | mouse | H | ELISA,IF,IHC-P,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT2400a | HOOK1 Antibody (monoclonal) (M02) | Mab | mouse | H | ELISA,WB-Ce,WB-Re | 100 ug |
AT2401a | HOP Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,S-ELISA,WB-Re | 100 ug |
AT2402a | HORMAD1 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT2403a | HOXA11 Antibody (monoclonal) (M05) | Mab | mouse | H | ELISA,IHC-P,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT2404a | HOXA11 Antibody (monoclonal) (M08) | Mab | mouse | H | ELISA,IF,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT2405a | HOXA5 Antibody (monoclonal) (M05) | Mab | mouse | H | ELISA,S-ELISA,WB-Re | 100 ug |
AT2406a | HOXA5 Antibody (monoclonal) (M09) | Mab | mouse | H | ELISA,S-ELISA,WB-Re | 100 ug |
AT2407a | HOXA7 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,S-ELISA,WB-Re | 100 ug |
AT2408a | HOXB1 Antibody (monoclonal) (M03) | Mab | mouse | H | ELISA,S-ELISA,WB-Re | 100 ug |
AT2409a | HOXB1 Antibody (monoclonal) (M05) | Mab | mouse | H | ELISA,S-ELISA,WB-Re | 100 ug |
AT2410a | HOXB5 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,WB-Re,WB-Tr | 100 ug |
AT2411a | HOXB7 Antibody (monoclonal) (M04) | Mab | mouse | H | ELISA,RNAi-Ab,S-ELISA,WB-Re | 100 ug |
AT2412a | HOXB7 Antibody (monoclonal) (M05) | Mab | mouse | H | ELISA,S-ELISA,WB-Re | 100 ug |
AT2413a | HOXB8 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,S-ELISA,WB-Re | 50 ug |
AT2414a | HOXB9 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,WB-Ce,WB-Re | 100 ug |
AT2415a | HOXB9 Antibody (monoclonal) (M06) | Mab | mouse | H | ELISA,WB-Ce,WB-Re | 50 ug |
AT2416a | HOXC10 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,S-ELISA,WB-Re | 100 ug |
AT2417a | HOXC10 Antibody (monoclonal) (M02) | Mab | mouse | H | ELISA,S-ELISA,WB-Re | 100 ug |
AT2418a | HOXC12 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT2419a | HOXC12 Antibody (monoclonal) (M07) | Mab | mouse | H | ELISA,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT2420a | HOXC13 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT2421a | HOXC4 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,RNAi-Ab,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT2422a | HOXC4 Antibody (monoclonal) (M02) | Mab | mouse | H | ELISA,IF,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT2423a | HOXC8 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,S-ELISA,WB-Re | 100 ug |
AT2424a | HOXC9 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,WB-Re,WB-Tr | 100 ug |
AT2425a | HOXD11 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,IF,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT2426a | HOXD11 Antibody (monoclonal) (M03) | Mab | mouse | H | ELISA,IF,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT2427a | HOXD11 Antibody (monoclonal) (M10) | Mab | mouse | H | ELISA,IF,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT2428a | HOXD3 Antibody (monoclonal) (M09) | Mab | mouse | H | ELISA,WB-Ce,WB-Re | 100 ug |
AT2429a | HOXD8 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,RNAi-Ab,S-ELISA,WB-Re | 100 ug |
AT2430a | HOXD8 Antibody (monoclonal) (M03) | Mab | mouse | H | ELISA,S-ELISA,WB-Ce | 100 ug |
AT2431a | HOXD9 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,WB-Ce,WB-Re | 100 ug |
AT2432a | HPCAL4 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,S-ELISA,WB-Re | 100 ug |
AT2433a | HPD Antibody (monoclonal) (M07) | Mab | mouse | H | ELISA,WB-Ce,WB-Re | 100 ug |
AT2434a | HPRT1 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT2435a | HPX Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,RNAi-Ab,WB-Re | 100 ug |
AT2436a | HRASLS3 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,S-ELISA,WB-Re | 100 ug |
AT2437a | HRSP12 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,S-ELISA,WB-Re | 100 ug |
AT2438a | HSD17B1 Antibody (monoclonal) (M03) | Mab | mouse | H | ELISA,IHC-P,WB-Ce,WB-Re | 50 ug |
AT2439a | HSD3B1 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,IHC-P,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT2440a | HSF4 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,WB-Ce,WB-Re | 100 ug |
AT2441a | HSF4 Antibody (monoclonal) (M03) | Mab | mouse | H | ELISA,WB-Ce,WB-Re | 100 ug |
AT2442a | HSGT1 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,IF,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT2443a | HSGT1 Antibody (monoclonal) (M02) | Mab | mouse | H | ELISA,WB-Ce,WB-Re | 100 ug |
AT2444a | HSPA1B Antibody (monoclonal) (M02) | Mab | mouse | H | ELISA,IF,IHC-P,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT2445a | HSPA1L Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,WB-Ce,WB-Re | 100 ug |
AT2446a | HSPA1L Antibody (monoclonal) (M02) | Mab | mouse | H | ELISA,IHC-P,S-ELISA,WB-Ce,WB-Re | 100 ug |
