描述:CELLutions Biosystems INC.:成立于2002年,是在多倫多大學(xué)以及來(lái)自科學(xué)和金融界的合作商共同贊助下成立。該公司致力于開(kāi)發(fā)能夠廣泛運(yùn)用于科學(xué)研究和商業(yè)領(lǐng)域的細(xì)胞系。目前提供多種神經(jīng)細(xì)胞系,為基礎(chǔ)生物學(xué),藥物開(kāi)發(fā),治療方法研究等提供了新的研究平臺(tái)。
品編號(hào) | 產(chǎn)品名稱(chēng) | 規(guī)格 | 價(jià)格(元) | 生產(chǎn)商 |
CLU101 | Embryonic Mouse Hypothalamus Cell Line N1 (mHypoE-N1) | 1 ml | ¥10,500.00 | CELLutions Biosystems INC. |
CLU102 | Embryonic Mouse Hypothalamus Cell Line N3 (mHypoE-N3) | 1 ml | ¥10,500.00 | CELLutions Biosystems INC. |
CLU103 | Embryonic Mouse Hypothalamus Cell Line N4 (mHypoE-N4) | 1 ml | ¥10,500.00 | CELLutions Biosystems INC. |
CLU104 | Embryonic Mouse Hypothalamus Cell Line N6 (mHypoE-N6) | 1 ml | ¥10,500.00 | CELLutions Biosystems INC. |
CLU105 | Embryonic Mouse Hypothalamus Cell Line N7 (mHypoE-N7) | 1 ml | ¥10,500.00 | CELLutions Biosystems INC. |
CLU106 | Embryonic Mouse Hypothalamus Cell Line N8 (mHypoE-N8) | 1 ml | ¥10,500.00 | CELLutions Biosystems INC. |
CLU107 | Embryonic Mouse Hypothalamus Cell Line N11 (mHypoE-N11) | 1 ml | ¥10,500.00 | CELLutions Biosystems INC. |
CLU108 | Embryonic Mouse Hypothalamus Cell Line N20/1 (mHypoE-N20/1) | 1 ml | ¥10,500.00 | CELLutions Biosystems INC. |
CLU109 | Embryonic Mouse Hypothalamus Cell Line N20/2 (mHypoE-N20/2) | 1 ml | ¥10,500.00 | CELLutions Biosystems INC. |
CLU110 | Embryonic Mouse Hypothalamus Cell Line N25/2 (mHypoE-N25/2) | 1 ml | ¥10,500.00 | CELLutions Biosystems INC. |
CLU111 | Embryonic Mouse Hypothalamus Cell Line N25/3 (mHypoE-N25/3) | 1 ml | ¥10,500.00 | CELLutions Biosystems INC. |
CLU112 | Embryonic Mouse Hypothalamus Cell Line N29/1(mHypoE-N29/1) | 1 ml | ¥10,500.00 | CELLutions Biosystems INC. |
CLU113 | Embryonic Mouse Hypothalamus Cell Line N29/2 (mHypoE-N29/2) | 1 ml | ¥10,500.00 | CELLutions Biosystems INC. |
CLU114 | Embryonic Mouse Hypothalamus Cell Line N29/3 (mHypoE-N29/3) | 1 ml | ¥10,500.00 | CELLutions Biosystems INC. |
CLU115 | Embryonic Mouse Hypothalamus Cell Line N29/4 (mHypoE-N29/4) | 1 ml | ¥10,500.00 | CELLutions Biosystems INC. |
CLU116 | Embryonic Mouse Hypothalamus Cell Line N36/1 (mHypoE-N36/1) | 1 ml | ¥10,500.00 | CELLutions Biosystems INC. |
CLU117 | Embryonic Mouse Hypothalamus Cell Line N37 (mHypoE-N37) | 1 ml | ¥10,500.00 | CELLutions Biosystems INC. |
CLU118 | Embryonic Mouse Hypothalamus Cell Line N38 (mHypoE-N38) | 1 ml | ¥10,500.00 | CELLutions Biosystems INC. |
CLU119 | Embryonic Mouse Hypothalamus Cell Line N39 (mHypoE-N39) | 1 ml | ¥10,500.00 | CELLutions Biosystems INC. |
CLU120 | Embryonic Mouse Hypothalamus Cell Line N40 (mHypoE-N40) | 1 ml | ¥10,500.00 | CELLutions Biosystems INC. |
CLU121 | Embryonic Mouse Hypothalamus Cell Line N41 (mHypoE-N41) | 1 ml | ¥10,500.00 | CELLutions Biosystems INC. |
CLU122 | Embryonic Mouse Hypothalamus Cell Line N42 (mHypoE-N42) | 1 ml | ¥10,500.00 | CELLutions Biosystems INC. |
CLU123 | Embryonic Mouse Hypothalamus Cell Line N43/1 (mHypoE-N43/1) | 1 ml | ¥10,500.00 | CELLutions Biosystems INC. |
CLU124 | Embryonic Mouse Hypothalamus Cell Line N43/2 (mHypoE-N43/2) | 1 ml | ¥10,500.00 | CELLutions Biosystems INC. |
CLU125 | Embryonic Mouse Hypothalamus Cell Line N43/3 (mHypoE-N43/3) | 1 ml | ¥10,500.00 | CELLutions Biosystems INC. |
CLU126 | Embryonic Mouse Hypothalamus Cell Line N43/4 (mHypoE-N43/4) | 1 ml | ¥10,500.00 | CELLutions Biosystems INC. |
CLU127 | Embryonic Mouse Hypothalamus Cell Line N43/5 (mHypoE-N43/5) | 1 ml | ¥10,500.00 | CELLutions Biosystems INC. |
CLU128 | Embryonic Mouse Hypothalamus Cell Line N43/6 (mHypoE-N43/6) | 1 ml | ¥10,500.00 | CELLutions Biosystems INC. |
CLU129 | Embryonic Mouse Hypothalamus Cell Line N43/7 (mHypoE-N43/7) | 1 ml | ¥10,500.00 | CELLutions Biosystems INC. |
CLU130 | Embryonic Mouse Hypothalamus Cell Line N43/8 (mHypoE-N43/8) | 1 ml | ¥10,500.00 | CELLutions Biosystems INC. |
CLU131 | Embryonic Mouse Hypothalamus Cell Line N43/9 (mHypoE-N43/9) | 1 ml | ¥10,500.00 | CELLutions Biosystems INC. |
CLU132 | Embryonic Mouse Hypothalamus Cell Line N43/10 (mHypoE-N43/10) | 1 ml | ¥10,500.00 | CELLutions Biosystems INC. |
CLU133 | Embryonic Mouse Hypothalamus Cell Line N43/13 (mHypoE-N43/13) | 1 ml | ¥10,500.00 | CELLutions Biosystems INC. |
CLU134 | Embryonic Mouse Hypothalamus Cell Line N43/14 (mHypoE-N43/14) | 1 ml | ¥10,500.00 | CELLutions Biosystems INC. |
CLU135 | Embryonic Mouse Hypothalamus Cell Line N43/15 (mHypoE-N43/15) | 1 ml | ¥10,500.00 | CELLutions Biosystems INC. |
CLU136 | Embryonic Mouse Hypothalamus Cell Line N44 (mHypoE-N44) | 1 ml | ¥10,500.00 | CELLutions Biosystems INC. |
CLU137 | Embryonic Mouse Hypothalamus Cell Line N45 (mHypoE-N45) | 1 ml | ¥10,500.00 | CELLutions Biosystems INC. |
CLU138 | Embryonic Mouse Hypothalamus Cell Line N46 (mHypoE-N46) | 1 ml | ¥10,500.00 | CELLutions Biosystems INC. |
CLU139 | Embryonic Mouse Hypothalamus Cell Line N47 (mHypoE-N47) | 1 ml | ¥10,500.00 | CELLutions Biosystems INC. |
CLU140 | Mouse Motor Neuron-Like Hybrid Cell Line (NSC-34) | 1 ml | ¥10,500.00 | CELLutions Biosystems INC. |
CLU142 | Mouse Erythroleukemic Cell Line (HB60-5) | 1 ml | ¥10,500.00 | CELLutions Biosystems INC. |
CLU143 | Mouse Erythroleukemic Cell Line (HB1.1-ED) | 1 ml | ¥10,500.00 | CELLutions Biosystems INC. |
CLU144 | Mouse Erythroleukemic Cell Line (HB9.1-ED) | 1 ml | ¥10,500.00 | CELLutions Biosystems INC. |
CLU145 | Mouse Erythroleukemic Cell Line (HB1.1-EI) | 1 ml | ¥10,500.00 | CELLutions Biosystems INC. |
CLU146 | Mouse Erythroleukemic Cell Line (HB9.1-EI) | 1 ml | ¥10,500.00 | CELLutions Biosystems INC. |
CLU172 | Adult Mouse Hypothalamus Cell Line mHypoA-1/2 | 1 ml | ¥12,075.00 | CELLutions Biosystems INC. |
CLU173 | Adult Mouse Hypothalamus Cell Line mHypoA-1/3 | 1 ml | ¥12,075.00 | CELLutions Biosystems INC. |
CLU174 | Adult Mouse Hypothalamus Cell Line mHypoA-2/4 | 1 ml | ¥12,075.00 | CELLutions Biosystems INC. |
CLU175 | Adult Mouse Hypothalamus Cell Line mHypoA-2/6 | 1 ml | ¥12,075.00 | CELLutions Biosystems INC. |
CLU176 | Adult Mouse Hypothalamus Cell Line mHypoA-2/10 | 1 ml | ¥12,075.00 | CELLutions Biosystems INC. |
CLU177 | Adult Mouse Hypothalamus Cell Line mHypoA-2/12 | 1 ml | ¥12,075.00 | CELLutions Biosystems INC. |
CLU178 | Adult Mouse Hypothalamus Cell Line mHypoA-1/1 | 1 ml | ¥12,075.00 | CELLutions Biosystems INC. |
CLU179 | Adult Mouse Hypothalamus Cell Line mHypoA-1/6 | 1 ml | ¥12,075.00 | CELLutions Biosystems INC. |
CLU180 | Adult Mouse Hypothalamus Cell Line mHypoA-1/9 | 1 ml | ¥12,075.00 | CELLutions Biosystems INC. |
CLU181 | Adult Mouse Hypothalamus Cell Line mHypoA-2/21 | 1 ml | ¥12,075.00 | CELLutions Biosystems INC. |
CLU182 | Adult Mouse Hypothalamus Cell Line mHypoA-2/22 | 1 ml | ¥12,075.00 | CELLutions Biosystems INC. |
CLU183 | Adult Mouse Hypothalamus Cell Line mHypoA-2/23 | 1 ml | ¥12,075.00 | CELLutions Biosystems INC. |
CLU184 | Adult Mouse Hypothalamus Cell Line mHypoA-2/24 | 1 ml | ¥12,075.00 | CELLutions Biosystems INC. |
CLU185 | Adult Mouse Hypothalamus Cell Line mHypoA-2/25 | 1 ml | ¥12,075.00 | CELLutions Biosystems INC. |
CLU186 | Adult Mouse Hypothalamus Cell Line mHypoA-2/26 | 1 ml | ¥12,075.00 | CELLutions Biosystems INC. |
CLU187 | Adult Mouse Hypothalamus Cell Line mHypoA-2/27 | 1 ml | ¥12,075.00 | CELLutions Biosystems INC. |
CLU188 | Adult Mouse Hypothalamus Cell Line mHypoA-2/28 | 1 ml | ¥12,075.00 | CELLutions Biosystems INC. |
CLU189 | Adult Mouse Hypothalamus Cell Line mHypoA-2/29 | 1 ml | ¥12,075.00 | CELLutions Biosystems INC. |
CLU190 | Adult Mouse Hypothalamus Cell Line mHypoA-2/30 | 1 ml | ¥12,075.00 | CELLutions Biosystems INC. |
CLU191 | Adult Mouse Hypothalamus Cell Line mHypoA-2/31 | 1 ml | ¥12,075.00 | CELLutions Biosystems INC. |
CLU192 | Adult Mouse Hypothalamus Cell Line mHypoA-2/32 | 1 ml | ¥12,075.00 | CELLutions Biosystems INC. |
CLU193 | Adult Mouse Hypothalamus Cell Line mHypoA-2/33 | 1 ml | ¥12,075.00 | CELLutions Biosystems INC. |
CLU194 | Adult Mouse Hypothalamus Cell Line mHypoA-2/34 | 1 ml | ¥12,075.00 | CELLutions Biosystems INC. |
CLU196 | Embryonic Mouse Hippocampal Cell Line mHippoE-2 | 1 ml | ¥10,500.00 | CELLutions Biosystems INC. |
CLU197 | Embryonic Mouse Hippocampal Cell Line mHippoE-5 | 1 ml | ¥10,500.00 | CELLutions Biosystems INC. |
CLU198 | Embryonic Mouse Hippocampal Cell Line mHippoE-14 | 1 ml | ¥10,500.00 | CELLutions Biosystems INC. |
CLU199 | Embryonic Mouse Hippocampal Cell Line mHippoE-18 | 1 ml | ¥10,500.00 | CELLutions Biosystems INC. |
CLU201 | Embryonic Rat Hypothalamic Cell Line R6 (rHypoE-6) | 1 ml | ¥11,550.00 | CELLutions Biosystems INC. |
CLU202 | Embryonic Rat Hypothalamic Cell Line R7 (rHypoE-7) | 1 ml | ¥11,550.00 | CELLutions Biosystems INC. |
CLU203 | Embryonic Rat Hypothalamic Cell Line R8 (rHypoE-8) | 1 ml | ¥11,550.00 | CELLutions Biosystems INC. |
CLU204 | Embryonic Rat Hypothalamic Cell Line R9 (rHypoE-9) | 1 ml | ¥11,550.00 | CELLutions Biosystems INC. |
CLU205 | Embryonic Rat Hypothalamic Cell Line R11 (rHypoE-11) | 1 ml | ¥11,550.00 | CELLutions Biosystems INC. |
CLU206 | Embryonic Rat Hypothalamic Cell Line R13 (rHypoE-13) | 1 ml | ¥11,550.00 | CELLutions Biosystems INC. |
CLU207 | Embryonic Rat Hypothalamic Cell Line R15 (rHypoE-15) | 1 ml | ¥11,550.00 | CELLutions Biosystems INC. |
CLU208 | Embryonic Rat Hypothalamic Cell Line R16 (rHypoE-16) | 1 ml | ¥11,550.00 | CELLutions Biosystems INC. |
CLU209 | Embryonic Rat Hypothalamic Cell Line R18 (rHypoE-18) | 1 ml | ¥11,550.00 | CELLutions Biosystems INC. |
CLU210 | Embryonic Rat Hypothalamic Cell Line R19 (rHypoE-19) | 1 ml | ¥11,550.00 | CELLutions Biosystems INC. |
CLU211 | Embryonic Rat Hypothalamic Cell Line R20 (rHypoE-20) | 1 ml | ¥11,550.00 | CELLutions Biosystems INC. |
CLU212 | Embryonic Rat Hypothalamic Cell Line R21 (rHypoE-21) | 1 ml | ¥11,550.00 | CELLutions Biosystems INC. |
CLU213 | Embryonic Rat Hypothalamic Cell Line R22 (rHypoE-22) | 1 ml | ¥11,550.00 | CELLutions Biosystems INC. |
CLU214 | Embryonic Rat Hypothalamic Cell Line R23 (rHypoE-23) | 1 ml | ¥11,550.00 | CELLutions Biosystems INC. |
CLU215 | Embryonic Rat Hypothalamic Cell Line R24 (rHypoE-24) | 1 ml | ¥11,550.00 | CELLutions Biosystems INC. |
CLU216 | Embryonic Rat Hypothalamic Cell Line R25 (rHypoE-25) | 1 ml | ¥11,550.00 | CELLutions Biosystems INC. |
CLU217 | Embryonic Rat Hypothalamic Cell Line R27 (rHypoE-27) | 1 ml | ¥11,550.00 | CELLutions Biosystems INC. |
CLU218 | Embryonic Rat Hypothalamic Cell Line R28 (rHypoE-28) | 1 ml | ¥11,550.00 | CELLutions Biosystems INC. |
CLU219 | Embryonic Rat Hypothalamic Cell Line R29 (rHypoE-29) | 1 ml | ¥11,550.00 | CELLutions Biosystems INC. |
CLU220 | Embryonic Rat Hypothalamic Cell Line R30 (rHypoE-30) | 1 ml | ¥11,550.00 | CELLutions Biosystems INC. |
CLU221 | Embryonic Rat Hypothalamic Cell Line R31 (rHypoE-31) | 1 ml | ¥11,550.00 | CELLutions Biosystems INC. |
CLU222 | Embryonic Rat Hypothalamic Cell Line R33 (rHypoE-33) | 1 ml | ¥11,550.00 | CELLutions Biosystems INC. |
CLU301 | Human Glial (Oligodendrocytic) Hybrid Cell Line (MO3.13) | 1 ml | ¥10,500.00 | CELLutions Biosystems INC. |
CLU302 | Human Ovarian Cancer Cell Line (HEY) | 1 ml | ¥10,500.00 | CELLutions Biosystems INC. |
CLU401 | Adult Mouse Pituitary Cell Line mPitA-1 | 1 ml | ¥10,500.00 | CELLutions Biosystems INC. |
CLU402 | Adult Mouse Pituitary Cell Line mPitA-2 | 1 ml | ¥10,500.00 | CELLutions Biosystems INC. |
CLU403 | Adult Mouse Pituitary Cell Line mPitA-3 | 1 ml | ¥10,500.00 | CELLutions Biosystems INC. |
CLU404 | Adult Mouse Pituitary Cell Line mPitA-4 | 1 ml | ¥10,500.00 | CELLutions Biosystems INC. |
CLU405 | Adult Mouse Pituitary Cell Line mPitA-5 | 1 ml | ¥10,500.00 | CELLutions Biosystems INC. |
CLU406 | Adult Mouse Pituitary Cell Line mPitA-6 | 1 ml | ¥10,500.00 | CELLutions Biosystems INC. |
CLU407 | Adult Mouse Pituitary Cell Line mPitA-8 | 1 ml | ¥10,500.00 | CELLutions Biosystems INC. |
CLU408 | Adult Mouse Pituitary Cell Line mPitA-12 | 1 ml | ¥10,500.00 | CELLutions Biosystems INC. |
CLU409 | Adult Mouse Pituitary Cell Line mPitA-14 | 1 ml | ¥10,500.00 | CELLutions Biosystems INC. |
CLU410 | Adult Mouse Pituitary Cell Line mPitA-15 | 1 ml | ¥10,500.00 | CELLutions Biosystems INC. |
CLU411 | Adult Mouse Pituitary Cell Line mPitA-16 | 1 ml | ¥10,500.00 | CELLutions Biosystems INC. |
CLU412 | Adult Mouse Pituitary Cell Line mPitA-19 | 1 ml | ¥10,500.00 | CELLutions Biosystems INC. |
CLU413 | Adult Mouse Pituitary Cell Line mPitA-1/1 | 1 ml | ¥10,500.00 | CELLutions Biosystems INC. |
CLU414 | Adult Mouse Pituitary Cell Line mPitA-1/3 | 1 ml | ¥10,500.00 | CELLutions Biosystems INC. |
CLU415 | Adult Mouse Pituitary Cell Line mPitA-1/5 | 1 ml | ¥10,500.00 | CELLutions Biosystems INC. |
CLU416 | Adult Mouse Pituitary Cell Line mPitA-1/6 | 1 ml | ¥10,500.00 | CELLutions Biosystems INC. |
CLU417 | Adult Mouse Pituitary Cell Line mPitA-3/1 | 1 ml | ¥10,500.00 | CELLutions Biosystems INC. |
CLU418 | Adult Mouse Pituitary Cell Line mPitA-3/2 | 1 ml | ¥10,500.00 | CELLutions Biosystems INC. |
CLU419 | Adult Mouse Pituitary Cell Line mPitA-3/3 | 1 ml | ¥10,500.00 | CELLutions Biosystems INC. |
CLU420 | Adult Mouse Pituitary Cell Line mPitA-12/3 | 1 ml | ¥10,500.00 | CELLutions Biosystems INC. |
CLU421 | Adult Mouse Pituitary Cell Line mPitA-12/4 | 1 ml | ¥10,500.00 | CELLutions Biosystems INC. |
CLU422 | Adult Mouse Pituitary Cell Line mPitA-12/5 | 1 ml | ¥10,500.00 | CELLutions Biosystems INC. |
CLU423 | Adult Mouse Pituitary Cell Line mPitA-12/6 | 1 ml | ¥10,500.00 | CELLutions Biosystems INC. |
CLU424 | Adult Mouse Pituitary Cell Line mPitA-1/4 | 1 ml | ¥10,500.00 | CELLutions Biosystems INC. |
CLU425 | Adult Mouse Pituitary Cell Line mPitA-1/8 | 1 ml | ¥10,500.00 | CELLutions Biosystems INC. |
CLU510 | Immortalized Mouse Cardiac Endothelial Cell (MCEC) Line | 1 ml | ¥10,500.00 | CELLutions Biosystems INC. |
電話(huà)
QQ掃一掃