描述:Silica membrane based phenol-free nucleic acid extraction and purification followed the serendipitous discovery by Vogelstein et. al that glass tubes and scintillation vials bind DNA quantitatively.
Product Name | Size | Price (US$) | |
1460050 | GenCatch (TM) Blood &Tissue Genomic Mini-Prep Kit | 50 Mini Preps | 2227 |
1460250 | GenCatch (TM) Blood &Tissue Genomic Mini-Prep Kit | 250 Mini Preps | 7123 |
1470020 | GenCatch (TM) Blood Genomic DNA Midi and Maxi-Prep Kit | 25 Midi Preps | 2533 |
1470100 | GenCatch (TM) Blood Genomic DNA Midi and Maxi-Prep Kit | 50 Midi Preps | 8500 |
1480010 | GenCatch (TM) Blood Genomic DNA Midi and Maxi-Prep Kit | 10 Maxi Preps | 2533 |
1480050 | GenCatch (TM) Blood Genomic DNA Midi and Maxi-Prep Kit | 25 Maxi Preps | 8500 |
1560050 | GenCatch (TM) Plant Genomic DNA Purification System | 50 Mini Preps | 2686 |
1560250 | GenCatch (TM) Plant Genomic DNA Purification System | 250 Mini Preps | 9265 |
1580020 | GenCatch (TM) Plant Genomic DNA Purification System | 20 Maxi Preps | 3451 |
1660050 | GenCatch (TM) Total RNA Extraction System | 50 Mini Preps | 3451 |
1660250 | GenCatch (TM) Total RNA Extraction System | 250 Mini Preps | 12784 |
1670010 | GenCatch (TM) Total RNA Extraction System | 10 Midi Preps | 2150.5 |
1670050 | GenCatch (TM) Total RNA Extraction System | 50 Midi Preps | 6511 |
1680006 | GenCatch (TM) Total RNA Extraction System | 6 Maxi Preps | 2533 |
1680024 | GenCatch (TM) Total RNA Extraction System | 24 Maxi Preps | 6664 |
1760050 | GenCatch (TM) Plant RNA Purification System | 50 Mini Preps | 4063 |
1760250 | GenCatch (TM) Plant RNA Purification System | 250 Mini Preps | 14926 |
1780010 | GenCatch (TM) Plant RNA Purification System | 10 Maxi Preps | 2992 |
1860050 | GenCatch (TM) Viral RNA Mini-Prep Kit | 50 Mini Preps | 2992 |
1860250 | GenCatch (TM) Viral RNA Mini-Prep Kit | 250 Mini Preps | 10336 |
1910250 | EconoSpinTM All-in-1 Mini Spin Columns for DNA/RNA extraction | 250 | 2465 |
1920250 | EconoSpinTM All-in-1 Mini Spin Columns for DNA/RNA extraction | 250 | 2465 |
1970050 | GenCatch (TM) DNA Midi Columns | 50 Midi Column | 4590 |
1980010 | GenCatch (TM) DNA Maxi Columns | 10 Maxi Column | 2465 |
1980025 | GenCatch (TM) DNA Maxi Columns | 25 Maxi Column | 4760 |
1980050 | GenCatch (TM) DNA Maxi Columns | 50 Maxi Column | 8330 |
1980500 | GenCatch (TM) DNA Maxi Columns | 500 Maxi Column | 68850 |
2160050 | GenCatch (TM) Plasmid DNA Mini-Prep Kit | 50 Mini Preps | 1496 |
2160250 | GenCatch (TM) Plasmid DNA Mini-Prep Kit | 250 Mini Preps | 3570 |
2170025 | GenCatch (TM) Plasmid DNA Midi and Maxi Kit | 25 Midi Preps | 2686 |
2170050 | GenCatch (TM) Plasmid DNA Midi and Maxi Kit | 50 Midi Preps | 5865 |
2180010 | GenCatch (TM) Plasmid DNA Midi and Maxi Kit | 10 Maxi Preps | 2448 |
2180025 | GenCatch (TM) Plasmid DNA Midi and Maxi Kit | 25 Maxi Preps | 6375 |
2260050 | GenCatch (TM) Gel Extraction Kit | 50 Mini Preps | 1496 |
2260250 | GenCatch (TM) Gel Extraction Kit | 250 Mini Preps | 3570 |
2360050 | GenCatch (TM) PCR Cleanup Kit | 50 Preps | 1360 |
2360250 | GenCatch (TM) PCR Cleanup Kit | 250 Preps | 3026 |
31-00110 | GenCarrier-1(TM) | 1ml (250 Tfx) | 3910 |
31-00120 | GenCarrier-2(TM) | 1ml (250 Tfx) | 3910 |
31-00130 | RNACarrier(TM) | 1ml (250 Tfx) | 4590 |
B401-150 | MX1 Buffer, 150 ml Resuspension Buffer (RNase A not included) | 150 | 1105 |
B401-500 | MX1 Buffer, 500 ml Resuspension Buffer (RNase A not included) | 500 | 1530 |
B402-150 | MX2 Buffer,150 ml Lysis Buffer, For User in Plasmid DNA Preparation | 150 | 1105 |
B402-500 | MX2 Buffer, 500 ml Lysis Buffer, For User in Plasmid DNA Preparation | 500 | 1530 |
B403-200 | MX3 Buffer, 200 ml Neutralization Buffer, For User in Plasmid DNA Preparation | 200 | 1190 |
B403-500 | MX3 Buffer, 500 ml Neutralization Buffer, For User in Plasmid DNA Preparation | 500 | 1615 |
B404-100 | WS Buffer, 100 ml Wash Buffer (5x Concentrate for 500 ml Buffer), For User in Plasmid Preparation | 100 | 1105 |
B404-400 | WS Buffer, 400 ml Wash Buffer (5x Concentrate for 2000 ml Buffer), For User in Plasmid Preparation | 400 | 1700 |
B405-200 | EB Buffer, 200 ml Elution Buffer, For User in Plasmid Preparation | 200 | 1360 |
B405-50 | EB Buffer, 50 ml Elution Buffer, For User in Plasmid Preparation | 50 | 1020 |
B406-200 | GEX Buffer, 200 ml Gel Solubilization and Binding Buffer | 200 | 1445 |
B406-500 | GEX Buffer, 500 ml Gel Solubilization and Binding Buffer | 500 | 2125 |
B407-200 | PEX Buffer, 200 ml PCR Binding Buffer | 200 | 1445 |
B407-500 | PEX Buffer, 500 ml PCR Binding Buffer | 500 | 2125 |
B408-0.2g | RNase A (20ug/ul), RNase A Powder 0.2g, DNase Free | 0.2g | 2125 |
B408-1000 | RNase A (20ug/ul), 1ml RNase A Solution (20mg/ml) for Plasmid Preparation | 1ml | 1394 |
B408-1g | RNase A (20ug/ul), RNase A Powder 1g, DNase Free | 1g | 5270 |
B408-400 | RNase A (20ug/ul), 400 ul RNase A Solution (20mg/ml) for Plasmid Preparation | 400 | 1105 |
P501-10 | PCReady Reagent | 10ml | 1445 |
P501-100 | PCReady Reagent | 100ml | 5134 |
P501-250 | PCReady Reagent | 250ml | 10846 |
P501-50 | PCReady Reagent | 50ml | 3366 |
電話(huà)
QQ掃一掃